Skip to content

duckdb: don't optimize_recursive() before exporting chunks - #9795

Open
myrrc wants to merge 1 commit into
developfrom
myrrc/duckdb-no-optimize-recursive
Open

duckdb: don't optimize_recursive() before exporting chunks#9795
myrrc wants to merge 1 commit into
developfrom
myrrc/duckdb-no-optimize-recursive

Conversation

@myrrc

@myrrc myrrc commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

When we wrap an Array with another Array, we call optimize() on a child.
This means, by the time we get to the exporter, the ArrayRef of a split
is fully optimized. Remove this call.

@myrrc
myrrc requested a review from joseph-isaacs September 8, 2026 13:55
@myrrc myrrc added changelog/chore A trivial change ext/duckdb Relates to the DuckDB integration labels Sep 8, 2026
@myrrc
myrrc enabled auto-merge (squash) September 8, 2026 13:55
@myrrc myrrc added action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/bench-sql-compact Run only Vortex Compact SQL benchmarks on this PR labels Sep 8, 2026
@github-actions github-actions Bot removed action/bench-sql Run SQL benchmarks without Vortex Compact on this PR action/bench-sql-compact Run only Vortex Compact SQL benchmarks on this PR labels Sep 8, 2026
@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Polar Signals Profiling Results

Latest Run

Status Commit Job Attempt Link
🟢 Done cbd1526 clickbench-sorted-nvme 2 Explore Profiling Data
🟢 Done cbd1526 statpopgen 1 Explore Profiling Data
🟢 Done cbd1526 tpch-nvme-10 1 Explore Profiling Data
🟢 Done cbd1526 appian-nvme 1 Explore Profiling Data
🟢 Done cbd1526 tpch-nvme 1 Explore Profiling Data
🟢 Done cbd1526 tpch-s3-10 1 Explore Profiling Data
🟢 Done cbd1526 clickbench-nvme 1 Explore Profiling Data
🟢 Done cbd1526 fineweb-s3 1 Explore Profiling Data
🟢 Done cbd1526 fineweb 1 Explore Profiling Data
🟢 Done cbd1526 tpcds-nvme 1 Explore Profiling Data
🟢 Done cbd1526 tpch-s3 1 Explore Profiling Data
🟢 Done cbd1526 polarsignals 1 Explore Profiling Data
Previous Runs (1)
Status Commit Job Attempt Link
🟢 Done cbd1526 clickbench-sorted-nvme 1 Explore Profiling Data

Powered by Polar Signals Cloud

@codspeed-hq

codspeed-hq Bot commented Sep 8, 2026

Copy link
Copy Markdown

Merging this PR will degrade performance by 5.52%

⚠️ Unknown Walltime execution environment detected

Using the Walltime instrument on standard Hosted Runners will lead to inconsistent data.

For the most accurate results, we recommend using CodSpeed Macro Runners: bare-metal machines fine-tuned for performance measurement consistency.

⚠️ Different runtime environments detected

Some benchmarks with significant performance changes were compared across different runtime environments,
which may affect the accuracy of the results.

Open the report in CodSpeed to investigate

⚡ 2 improved benchmarks
❌ 3 regressed benchmarks
✅ 2182 untouched benchmarks
⏩ 218 skipped benchmarks1

Warning

Please fix the performance issues or acknowledge them on CodSpeed.

Performance Changes

Mode Benchmark BASE HEAD Efficiency
Simulation random_i8[0.5] 67.9 µs 91.4 µs -25.73%
Simulation decompress[u64, (4000, 1024)] 70.8 µs 86 µs -17.66%
WallTime words_gather_scalar_avx2[65536] 8.2 µs 9.4 µs -12.15%
Simulation random_i16[0.95] 95.7 µs 77.5 µs +23.5%
Simulation allocate_drop_arrow[0] 456.9 ns 402.7 ns +13.45%

Tip

Investigate this regression by commenting @codspeedbot fix this regression on this PR, or directly use the CodSpeed MCP with your agent.


Comparing myrrc/duckdb-no-optimize-recursive (d651f5e) with develop (5c92e4e)2

Open in CodSpeed

Footnotes

  1. 218 benchmarks were skipped, so the baseline results were used instead. If they were deleted from the codebase, click here and archive them to remove them from the performance reports.

  2. No successful run was found on develop (ae8fddc) during the generation of this report, so 5c92e4e was used instead as the comparison base. There might be some changes unrelated to this pull request in this report.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: PolarSignals Profiling 📖

Commits: PR cbd15261 vs base 4afdbd45
Vortex (geomean): hot 0.990x ➖ · cold 1.072x ➖


datafusion / vortex-file-compressed / ns (0.990x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
polarsignals_q00/datafusion:vortex-file-compressed 45318292 / 45442474 / -0.3% 93193455 / 82581402 / +12.9% 🔴 0.49 / 0.55 / -11.6%
polarsignals_q01/datafusion:vortex-file-compressed 51164180 / 51161779 / +0.0% 116683225 / 106494375 / +9.6% 0.44 / 0.48 / -8.7%
polarsignals_q02/datafusion:vortex-file-compressed 35296222 / 35488522 / -0.5% 83429343 / 72240123 / +15.5% 🔴 0.42 / 0.49 / -13.9%
polarsignals_q03/datafusion:vortex-file-compressed 53335321 / 53469794 / -0.3% 119789110 / 109576301 / +9.3% 0.45 / 0.49 / -8.8%
polarsignals_q04/datafusion:vortex-file-compressed 9330942 / 9622209 / -3.0% 51440119 / 43846567 / +17.3% 🔴 0.18 / 0.22 / -17.3%
polarsignals_q05/datafusion:vortex-file-compressed 11265410 / 11549358 / -2.5% 56131143 / 54731950 / +2.6% 0.20 / 0.21 / -4.9%
polarsignals_q06/datafusion:vortex-file-compressed 21396188 / 21613156 / -1.0% 63997821 / 63558573 / +0.7% 0.33 / 0.34 / -1.7%
polarsignals_q07/datafusion:vortex-file-compressed 10750474 / 11264542 / -4.6% 54105171 / 53644785 / +0.9% 0.20 / 0.21 / -5.4%
polarsignals_q08/datafusion:vortex-file-compressed 99803632 / 99558872 / +0.2% 163545424 / 161418484 / +1.3% 0.61 / 0.62 / -1.1%
polarsignals_q09/datafusion:vortex-file-compressed 10135246 / 9923620 / +2.1% 50597972 / 48571296 / +4.2% 0.20 / 0.20 / -2.0%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: TPC-H SF=1 on NVME 📖

Commits: PR cbd15261 vs base 4afdbd45
Verdict: No clear signal (low confidence)
Attributed Vortex impact: -0.9%
Engines: DataFusion No clear signal (+0.2%, low confidence) · DuckDB No clear signal (-2.0%, low confidence)
Vortex (geomean): hot 0.988x ➖ · cold 0.954x ➖
Parquet (geomean): hot 0.997x ➖ · cold 0.969x ➖
Shifts: Parquet (control) -0.3% · Median polish -0.3%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-file-compressed / ns (1.000x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:vortex-file-compressed 16559434 / 16599054 / -0.2% 43655336 / 44485730 / -1.9% 0.38 / 0.37 / +1.7%
tpch_q02/datafusion:vortex-file-compressed 17512856 / 17473673 / +0.2% 35048992 / 37150234 / -5.7% 0.50 / 0.47 / +6.2%
tpch_q03/datafusion:vortex-file-compressed 19565253 / 19853380 / -1.5% 42648479 / 49313522 / -13.5% 🟢 0.46 / 0.40 / +13.9%
tpch_q04/datafusion:vortex-file-compressed 10350921 / 10410579 / -0.6% 30968074 / 32637655 / -5.1% 0.33 / 0.32 / +4.8%
tpch_q05/datafusion:vortex-file-compressed 37120846 / 37211769 / -0.2% 61344500 / 63362184 / -3.2% 0.61 / 0.59 / +3.0%
tpch_q06/datafusion:vortex-file-compressed 6364564 / 6106741 / +4.2% 25164223 / 28410835 / -11.4% 🟢 0.25 / 0.21 / +17.7%
tpch_q07/datafusion:vortex-file-compressed 51215702 / 52491632 / -2.4% 78952136 / 79576488 / -0.8% 0.65 / 0.66 / -1.7%
tpch_q08/datafusion:vortex-file-compressed 51529483 / 51149393 / +0.7% 77501846 / 79845431 / -2.9% 0.66 / 0.64 / +3.8%
tpch_q09/datafusion:vortex-file-compressed 48509321 / 49767381 / -2.5% 72565006 / 76000735 / -4.5% 0.67 / 0.65 / +2.1%
tpch_q10/datafusion:vortex-file-compressed 17202248 / 17558237 / -2.0% 44703402 / 47682659 / -6.2% 0.38 / 0.37 / +4.5%
tpch_q11/datafusion:vortex-file-compressed 15048915 / 15174672 / -0.8% 31705487 / 33250682 / -4.6% 0.47 / 0.46 / +4.0%
tpch_q12/datafusion:vortex-file-compressed 23206399 / 22969456 / +1.0% 44221771 / 47517321 / -6.9% 0.52 / 0.48 / +8.6%
tpch_q13/datafusion:vortex-file-compressed 19920794 / 20192784 / -1.3% 38329735 / 39467625 / -2.9% 0.52 / 0.51 / +1.6%
tpch_q14/datafusion:vortex-file-compressed 15067022 / 15236941 / -1.1% 37839694 / 39022578 / -3.0% 0.40 / 0.39 / +2.0%
tpch_q15/datafusion:vortex-file-compressed 18846785 / 18907719 / -0.3% 44721188 / 46415501 / -3.7% 0.42 / 0.41 / +3.5%
tpch_q16/datafusion:vortex-file-compressed 18686788 / 18564378 / +0.7% 34728616 / 35760226 / -2.9% 0.54 / 0.52 / +3.6%
tpch_q17/datafusion:vortex-file-compressed 28558370 / 27961442 / +2.1% 56217910 / 57051308 / -1.5% 0.51 / 0.49 / +3.6%
tpch_q18/datafusion:vortex-file-compressed 36748537 / 37096329 / -0.9% 54352258 / 57080123 / -4.8% 0.68 / 0.65 / +4.0%
tpch_q19/datafusion:vortex-file-compressed 14032839 / 13909794 / +0.9% 37619593 / 38493321 / -2.3% 0.37 / 0.36 / +3.2%
tpch_q20/datafusion:vortex-file-compressed 21014646 / 20815557 / +1.0% 44199216 / 45178435 / -2.2% 0.48 / 0.46 / +3.2%
tpch_q21/datafusion:vortex-file-compressed 39490229 / 38296218 / +3.1% 63129605 / 62069166 / +1.7% 0.63 / 0.62 / +1.4%
tpch_q22/datafusion:vortex-file-compressed 11442037 / 11499022 / -0.5% 28453500 / 31103091 / -8.5% 0.40 / 0.37 / +8.8%
datafusion / parquet / ns (0.998x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/datafusion:parquet 66922484 / 67226428 / -0.5% 81955427 / 84565852 / -3.1% 0.82 / 0.79 / +2.7%
tpch_q02/datafusion:parquet 52425984 / 52620175 / -0.4% 68589718 / 71965249 / -4.7% 0.76 / 0.73 / +4.5%
tpch_q03/datafusion:parquet 72343082 / 72128036 / +0.3% 93389544 / 96380989 / -3.1% 0.77 / 0.75 / +3.5%
tpch_q04/datafusion:parquet 39670891 / 39485822 / +0.5% 55296883 / 59215854 / -6.6% 0.72 / 0.67 / +7.6%
tpch_q05/datafusion:parquet 87250174 / 87696483 / -0.5% 111179035 / 119145983 / -6.7% 0.78 / 0.74 / +6.6%
tpch_q06/datafusion:parquet 27869310 / 28160143 / -1.0% 45648950 / 48397233 / -5.7% 0.61 / 0.58 / +4.9%
tpch_q07/datafusion:parquet 93681198 / 94492230 / -0.9% 116587525 / 122091507 / -4.5% 0.80 / 0.77 / +3.8%
tpch_q08/datafusion:parquet 94221864 / 97647946 / -3.5% 118997577 / 122953790 / -3.2% 0.79 / 0.79 / -0.3%
tpch_q09/datafusion:parquet 113300665 / 113718272 / -0.4% 139382745 / 146045173 / -4.6% 0.81 / 0.78 / +4.4%
tpch_q10/datafusion:parquet 79134993 / 79196617 / -0.1% 108133779 / 114698822 / -5.7% 0.73 / 0.69 / +6.0%
tpch_q11/datafusion:parquet 38418976 / 38724978 / -0.8% 60005583 / 62021055 / -3.2% 0.64 / 0.62 / +2.5%
tpch_q12/datafusion:parquet 62267529 / 62176838 / +0.1% 84440799 / 87510115 / -3.5% 0.74 / 0.71 / +3.8%
tpch_q13/datafusion:parquet 159446108 / 159467751 / -0.0% 175212586 / 180134478 / -2.7% 0.91 / 0.89 / +2.8%
tpch_q14/datafusion:parquet 39696995 / 39416233 / +0.7% 64023944 / 65329484 / -2.0% 0.62 / 0.60 / +2.8%
tpch_q15/datafusion:parquet 47635262 / 46967825 / +1.4% 66582142 / 69704603 / -4.5% 0.72 / 0.67 / +6.2%
tpch_q16/datafusion:parquet 38184521 / 38924104 / -1.9% 52886727 / 59453402 / -11.0% 🟢 0.72 / 0.65 / +10.3%
tpch_q17/datafusion:parquet 116605287 / 116959557 / -0.3% 138613242 / 139274019 / -0.5% 0.84 / 0.84 / +0.2%
tpch_q18/datafusion:parquet 114666267 / 114392936 / +0.2% 134770801 / 141160946 / -4.5% 0.85 / 0.81 / +5.0%
tpch_q19/datafusion:parquet 49916316 / 50807723 / -1.8% 75761594 / 77844033 / -2.7% 0.66 / 0.65 / +0.9%
tpch_q20/datafusion:parquet 58863862 / 57736401 / +2.0% 79021608 / 83381972 / -5.2% 0.74 / 0.69 / +7.6%
tpch_q21/datafusion:parquet 98487175 / 99398961 / -0.9% 120682395 / 122745825 / -1.7% 0.82 / 0.81 / +0.8%
tpch_q22/datafusion:parquet 42306283 / 41357675 / +2.3% 55813056 / 62506085 / -10.7% 🟢 0.76 / 0.66 / +14.6%
duckdb / vortex-file-compressed / ns (0.977x ➖, 1↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:vortex-file-compressed 11661316 / 11477906 / +1.6% 20157535 / 23308747 / -13.5% 🟢 0.58 / 0.49 / +17.5%
tpch_q02/duckdb:vortex-file-compressed 17588252 / 17615447 / -0.2% 26893952 / 30249256 / -11.1% 🟢 0.65 / 0.58 / +12.3%
tpch_q03/duckdb:vortex-file-compressed 18434399 / 18423822 / +0.1% 34580818 / 35034841 / -1.3% 0.53 / 0.53 / +1.4%
tpch_q04/duckdb:vortex-file-compressed 16531189 / 17035149 / -3.0% 29675421 / 29472436 / +0.7% 0.56 / 0.58 / -3.6%
tpch_q05/duckdb:vortex-file-compressed 22222972 / 22407049 / -0.8% 33404414 / 38296782 / -12.8% 🟢 0.67 / 0.59 / +13.7%
tpch_q06/duckdb:vortex-file-compressed 5490690 / 5559898 / -1.2% 14347235 / 14194507 / +1.1% 0.38 / 0.39 / -2.3%
tpch_q07/duckdb:vortex-file-compressed 21365367 / 20978575 / +1.8% 36690485 / 39779435 / -7.8% 0.58 / 0.53 / +10.4%
tpch_q08/duckdb:vortex-file-compressed 23831956 / 24045381 / -0.9% 38847567 / 38911698 / -0.2% 0.61 / 0.62 / -0.7%
tpch_q09/duckdb:vortex-file-compressed 29203050 / 29460538 / -0.9% 53003556 / 52919641 / +0.2% 0.55 / 0.56 / -1.0%
tpch_q10/duckdb:vortex-file-compressed 29238038 / 28825992 / +1.4% 44866913 / 44609875 / +0.6% 0.65 / 0.65 / +0.8%
tpch_q11/duckdb:vortex-file-compressed 8117386 / 10585928 / -23.3% 🟢 15751202 / 17574539 / -10.4% 🟢 0.52 / 0.60 / -14.4%
tpch_q12/duckdb:vortex-file-compressed 16092810 / 17329598 / -7.1% 26117536 / 25685792 / +1.7% 0.62 / 0.67 / -8.7%
tpch_q13/duckdb:vortex-file-compressed 22760611 / 22399368 / +1.6% 36845661 / 41142345 / -10.4% 🟢 0.62 / 0.54 / +13.5%
tpch_q14/duckdb:vortex-file-compressed 13279994 / 13264904 / +0.1% 23250678 / 26535340 / -12.4% 🟢 0.57 / 0.50 / +14.3%
tpch_q15/duckdb:vortex-file-compressed 9291077 / 10071692 / -7.8% 19554117 / 23641015 / -17.3% 🟢 0.48 / 0.43 / +11.5%
tpch_q16/duckdb:vortex-file-compressed 18523776 / 19460724 / -4.8% 24928338 / 25861702 / -3.6% 0.74 / 0.75 / -1.3%
tpch_q17/duckdb:vortex-file-compressed 15681940 / 15824574 / -0.9% 34576749 / 32044961 / +7.9% 0.45 / 0.49 / -8.2%
tpch_q18/duckdb:vortex-file-compressed 24844664 / 26606523 / -6.6% 40402038 / 42334754 / -4.6% 0.61 / 0.63 / -2.2%
tpch_q19/duckdb:vortex-file-compressed 24698769 / 23572907 / +4.8% 36912108 / 35761293 / +3.2% 0.67 / 0.66 / +1.5%
tpch_q20/duckdb:vortex-file-compressed 17918839 / 17572422 / +2.0% 37018627 / 34049247 / +8.7% 0.48 / 0.52 / -6.2%
tpch_q21/duckdb:vortex-file-compressed 65851607 / 65840112 / +0.0% 79125820 / 87195989 / -9.3% 0.83 / 0.76 / +10.2%
tpch_q22/duckdb:vortex-file-compressed 11996040 / 12274777 / -2.3% 21343102 / 22999705 / -7.2% 0.56 / 0.53 / +5.3%
duckdb / parquet / ns (0.997x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
tpch_q01/duckdb:parquet 60243110 / 60150119 / +0.2% 66040178 / 66416910 / -0.6% 0.91 / 0.91 / +0.7%
tpch_q02/duckdb:parquet 34727748 / 34666623 / +0.2% 42715115 / 42655188 / +0.1% 0.81 / 0.81 / +0.0%
tpch_q03/duckdb:parquet 61949684 / 62360486 / -0.7% 72900818 / 74347489 / -1.9% 0.85 / 0.84 / +1.3%
tpch_q04/duckdb:parquet 43105135 / 43614582 / -1.2% 53046223 / 56329264 / -5.8% 0.81 / 0.77 / +4.9%
tpch_q05/duckdb:parquet 60522876 / 60909402 / -0.6% 71724057 / 73640507 / -2.6% 0.84 / 0.83 / +2.0%
tpch_q06/duckdb:parquet 20191367 / 20094038 / +0.5% 24745885 / 26254872 / -5.7% 0.82 / 0.77 / +6.6%
tpch_q07/duckdb:parquet 60876136 / 61230411 / -0.6% 71205973 / 71638774 / -0.6% 0.85 / 0.85 / +0.0%
tpch_q08/duckdb:parquet 72929374 / 73564716 / -0.9% 85169522 / 87006065 / -2.1% 0.86 / 0.85 / +1.3%
tpch_q09/duckdb:parquet 113474986 / 114445628 / -0.8% 126789362 / 127722707 / -0.7% 0.89 / 0.90 / -0.1%
tpch_q10/duckdb:parquet 108254701 / 108663378 / -0.4% 120959295 / 122673165 / -1.4% 0.89 / 0.89 / +1.0%
tpch_q11/duckdb:parquet 19773745 / 20157493 / -1.9% 23956195 / 24005545 / -0.2% 0.83 / 0.84 / -1.7%
tpch_q12/duckdb:parquet 41194628 / 41610370 / -1.0% 49098914 / 49279480 / -0.4% 0.84 / 0.84 / -0.6%
tpch_q13/duckdb:parquet 238487702 / 238366918 / +0.1% 246208302 / 248813850 / -1.0% 0.97 / 0.96 / +1.1%
tpch_q14/duckdb:parquet 43408553 / 43598319 / -0.4% 51958519 / 52454856 / -0.9% 0.84 / 0.83 / +0.5%
tpch_q15/duckdb:parquet 24745831 / 25071061 / -1.3% 30672520 / 31299176 / -2.0% 0.81 / 0.80 / +0.7%
tpch_q16/duckdb:parquet 50605180 / 50834497 / -0.5% 57013186 / 58686597 / -2.9% 0.89 / 0.87 / +2.5%
tpch_q17/duckdb:parquet 44538921 / 44722847 / -0.4% 56668447 / 57011387 / -0.6% 0.79 / 0.78 / +0.2%
tpch_q18/duckdb:parquet 93039971 / 90066887 / +3.3% 99808687 / 101669048 / -1.8% 0.93 / 0.89 / +5.2%
tpch_q19/duckdb:parquet 61223312 / 61354949 / -0.2% 70889972 / 70661838 / +0.3% 0.86 / 0.87 / -0.5%
tpch_q20/duckdb:parquet 58753779 / 58723561 / +0.1% 70258255 / 70930749 / -0.9% 0.84 / 0.83 / +1.0%
tpch_q21/duckdb:parquet 138327355 / 136892515 / +1.0% 148561014 / 148637874 / -0.1% 0.93 / 0.92 / +1.1%
tpch_q22/duckdb:parquet 50457186 / 50394955 / +0.1% 57373209 / 58000164 / -1.1% 0.88 / 0.87 / +1.2%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR cbd15261 vs base 4afdbd45
Verdict: No clear signal (low confidence)
Attributed Vortex impact: +1.2%
Engines: DataFusion No clear signal (-0.1%, low confidence) · DuckDB No clear signal (+2.6%, low confidence)
Vortex (geomean): hot 1.010x ➖ · cold 1.022x ➖
Parquet (geomean): hot 0.997x ➖ · cold 1.039x ➖
Shifts: Parquet (control) -0.3% · Median polish +0.1%

How to read Verdict and Engines
  • Verdict: Overall PR-level signal after subtracting baseline drift estimated from Parquet control rows. It can be Likely improvement, Likely regression, or No clear signal.
  • Engines: Per-engine attribution. DataFusion is compared against DataFusion/Parquet controls; DuckDB is compared against DuckDB/Parquet controls. This answers whether each engine improved or regressed independently.
  • Confidence: Based on directional consistency, share of rows above the noise floor, and control-run noise.
  • Hot vs cold: Every measurement is run several times. The first run is reported as the cold run, and the median of the runs after it is reported as the hot run. The verdict and significance use hot runs; each target's geomean reports hot and cold beside each other where the individual runs were recorded and hot alone where they were not, the cold column shows first-run cost per row, and hot/cold is how much of each run the warm path saves. Rows whose results predate per-run reporting show only one value, taken from the value the runner reported.
  • Table cells: Each cell reads PR / base / %diff. The hot and cold columns mark a change as 🔴 slower or 🟢 faster once it clears this suite's threshold; anything smaller is noise here and is left unmarked, as is hot/cold, because a shift in the warm-up ratio is not a win or a loss by itself.

datafusion / vortex-compact / ns (0.992x ➖, 2↑ 1↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:vortex-compact 7046420 / 7145036 / -1.4% 19457817 / 19194210 / +1.4% 0.36 / 0.37 / -2.7%
fineweb_q01/datafusion:vortex-compact 61708986 / 43844364 / +40.7% 🔴 79625485 / 78403964 / +1.6% 0.77 / 0.56 / +38.6%
fineweb_q02/datafusion:vortex-compact 45706210 / 61425854 / -25.6% 🟢 118181874 / 114544837 / +3.2% 0.39 / 0.54 / -27.9%
fineweb_q03/datafusion:vortex-compact 157010967 / 157520129 / -0.3% 231788451 / 226078004 / +2.5% 0.68 / 0.70 / -2.8%
fineweb_q04/datafusion:vortex-compact 168790696 / 194355626 / -13.2% 🟢 238033155 / 240435905 / -1.0% 0.71 / 0.81 / -12.3%
fineweb_q05/datafusion:vortex-compact 168992185 / 168748813 / +0.1% 234815691 / 231765655 / +1.3% 0.72 / 0.73 / -1.2%
fineweb_q06/datafusion:vortex-compact 87784442 / 86689512 / +1.3% 162231499 / 158453551 / +2.4% 0.54 / 0.55 / -1.1%
fineweb_q07/datafusion:vortex-compact 87716349 / 89399398 / -1.9% 153636982 / 156495650 / -1.8% 0.57 / 0.57 / -0.1%
fineweb_q08/datafusion:vortex-compact 9030101 / 8626496 / +4.7% 42606653 / 37259874 / +14.3% 🔴 0.21 / 0.23 / -8.5%
datafusion / parquet / ns (0.993x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/datafusion:parquet 9345456 / 9613058 / -2.8% 34467377 / 34902314 / -1.2% 0.27 / 0.28 / -1.6%
fineweb_q01/datafusion:parquet 71061243 / 70376976 / +1.0% 153337384 / 145686601 / +5.3% 0.46 / 0.48 / -4.1%
fineweb_q02/datafusion:parquet 68832900 / 69452146 / -0.9% 160000895 / 146770218 / +9.0% 0.43 / 0.47 / -9.1%
fineweb_q03/datafusion:parquet 70498190 / 69050726 / +2.1% 151684376 / 146239293 / +3.7% 0.46 / 0.47 / -1.6%
fineweb_q04/datafusion:parquet 75478220 / 76730728 / -1.6% 154419225 / 148864152 / +3.7% 0.49 / 0.52 / -5.2%
fineweb_q05/datafusion:parquet 74437986 / 75351666 / -1.2% 152110904 / 148410672 / +2.5% 0.49 / 0.51 / -3.6%
fineweb_q06/datafusion:parquet 71061208 / 72374462 / -1.8% 158779422 / 147652852 / +7.5% 0.45 / 0.49 / -8.7%
fineweb_q07/datafusion:parquet 70879499 / 71485684 / -0.8% 153705012 / 142357450 / +8.0% 0.46 / 0.50 / -8.2%
fineweb_q08/datafusion:parquet 69611358 / 69793936 / -0.3% 152814606 / 143586926 / +6.4% 0.46 / 0.49 / -6.3%
duckdb / vortex-compact / ns (1.027x ➖, 1↑ 2↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:vortex-compact 2268259 / 2439498 / -7.0% 5407925 / 5861153 / -7.7% 0.42 / 0.42 / +0.8%
fineweb_q01/duckdb:vortex-compact 46624563 / 53960856 / -13.6% 🟢 75863840 / 76567843 / -0.9% 0.61 / 0.70 / -12.8%
fineweb_q02/duckdb:vortex-compact 61520792 / 52747919 / +16.6% 🔴 97543532 / 88269110 / +10.5% 🔴 0.63 / 0.60 / +5.5%
fineweb_q03/duckdb:vortex-compact 204617570 / 183560456 / +11.5% 🔴 238548684 / 234630799 / +1.7% 0.86 / 0.78 / +9.6%
fineweb_q04/duckdb:vortex-compact 205832002 / 189359807 / +8.7% 246110881 / 257201455 / -4.3% 0.84 / 0.74 / +13.6%
fineweb_q05/duckdb:vortex-compact 186076637 / 189543477 / -1.8% 222906333 / 242597669 / -8.1% 0.83 / 0.78 / +6.8%
fineweb_q06/duckdb:vortex-compact 96110597 / 92151034 / +4.3% 167178875 / 162279389 / +3.0% 0.57 / 0.57 / +1.2%
fineweb_q07/duckdb:vortex-compact 104395030 / 95555912 / +9.3% 174932271 / 151633341 / +15.4% 🔴 0.60 / 0.63 / -5.3%
fineweb_q08/duckdb:vortex-compact 9939573 / 9911108 / +0.3% 45132192 / 41372199 / +9.1% 0.22 / 0.24 / -8.1%
duckdb / parquet / ns (1.002x ➖, 0↑ 0↓)
name hot ns (PR / base / %diff) cold ns (PR / base / %diff) hot/cold (PR / base / %diff)
fineweb_q00/duckdb:parquet 22193978 / 21970000 / +1.0% 25595392 / 23962471 / +6.8% 0.87 / 0.92 / -5.4%
fineweb_q01/duckdb:parquet 44168225 / 44316336 / -0.3% 57962917 / 56407157 / +2.8% 0.76 / 0.79 / -3.0%
fineweb_q02/duckdb:parquet 43713090 / 43718842 / -0.0% 54493075 / 57672956 / -5.5% 0.80 / 0.76 / +5.8%
fineweb_q03/duckdb:parquet 95441202 / 95057620 / +0.4% 182447840 / 181570514 / +0.5% 0.52 / 0.52 / -0.1%
fineweb_q04/duckdb:parquet 151653752 / 152331151 / -0.4% 206844071 / 204571463 / +1.1% 0.73 / 0.74 / -1.5%
fineweb_q05/duckdb:parquet 143498370 / 142896076 / +0.4% 203037045 / 201180202 / +0.9% 0.71 / 0.71 / -0.5%
fineweb_q06/duckdb:parquet 71523696 / 70672150 / +1.2% 131515495 / 116219258 / +13.2% 🔴 0.54 / 0.61 / -10.6%
fineweb_q07/duckdb:parquet 71774372 / 72916028 / -1.6% 163450799 / 155225285 / +5.3% 0.44 / 0.47 / -6.5%
fineweb_q08/duckdb:parquet 22405724 / 22232808 / +0.8% 24726315 / 24445447 / +1.1% 0.91 / 0.91 / -0.4%

No file size changes detected.

@github-actions

github-actions Bot commented Sep 8, 2026

Copy link
Copy Markdown
Contributor

Benchmarks: FineWeb NVMe 📖

Commits: PR cbd15261 vs base 4afdbd45
