I'm a computer science professor and researcher working at the intersection of machine learning, bioacoustics, and wildlife conservation.
| Project | Description |
|---|---|
| sars | Species-area relationship curve fitting in Python |
| etn-sar | Analyses from the Herpetofauna of Steele Creek Park Project |
| appalachian-sar | Analyses from the Amphibians in the Southern Appalachians Project |
| bioamla-datasets | Curated bioacoustics datasets |
| frogs-of-steele-creek | Learning resources for ecology and bioacoustics |
| observa | Dockerized iNaturalist open data explorer |
| terrana | Zero-config spatial API server written in Rust |
| gq-terminal | A Python library and CLI for GQ GMC geiger counters |
- Stout, Jessee & McMeen (2025). Nested and Island Models for Determining the Species-Area Relationship of Southern Appalachian Amphibians. Journal of North American Herpetology.
- Jessee, Stout & McMeen (2022). Herpetofauna of Steele Creek Park (Sullivan County, TN). Southeastern Naturalist.
- McMeen (2014). Ranking Methods for Global Optimization of Molecular Structures. Master's thesis, East Tennessee State University.



