Skip to content

Optional ref#937

Open
huydo862003 wants to merge 35 commits into
masterfrom
optional-ref-2
Open

Optional ref#937
huydo862003 wants to merge 35 commits into
masterfrom
optional-ref-2

Conversation

@huydo862003

@huydo862003 huydo862003 commented Jul 1, 2026

Copy link
Copy Markdown
Contributor

Summary

Issue

(issue link here)

Lasting Changes (Technical)

(please list down: code changes/things that have wide-effect; new libraries/functions added that can be used by others; examples below)

  • (Added class EmailValidator to validate email address' validity)
  • (Added Tenant#is_trial? check)

Checklist

Please check directly on the box once each of these are done

  • Documentation (if necessary)
  • Lint Checks Passed
  • Unit Tests Passed
  • Coverage Tests Passed
  • Integration Tests Passed
  • Code Review

@github-actions

github-actions Bot commented Jul 1, 2026

Copy link
Copy Markdown

Benchmark Result

dbml-parse

suite 🏠 master 🔀 this branch change
18k 1012.224ms ±5.13% 1048.735ms ±4.23% ⚪ +3.6%
25k 3050.327ms ±11.84% 1636.443ms ±2.83% 🟢 -46.4%

@github-actions

github-actions Bot commented Jul 1, 2026

Copy link
Copy Markdown

Coverage Report

Commit: 336b36d

Overall Coverage

Metric Coverage
Lines ✅ 84.72% (8749/10327)
Statements ✅ 81.98% (9475/11557)
Functions ✅ 86.64% (1809/2088)
Branches ⚠️ 73.24% (5717/7806)

Package Coverage

Package Lines Statements Functions Branches
dbml-cli ✅ 100.00% ✅ 100.00% ✅ 100.00% ✅ 100.00%
dbml-connector ⚠️ 64.62% ⚠️ 64.36% ⚠️ 59.53% ⚠️ 59.09%
dbml-core N/A N/A N/A N/A
dbml-parse ✅ 86.74% ✅ 83.67% ✅ 89.08% ⚠️ 74.27%

⚠️ Coverage Warnings

The following packages have coverage below 80%:

  • dbml-connector: 64.62% line coverage

Files with Coverage Below 80%

dbml-connector

9 file(s) below 80% coverage
File Lines Statements Functions Branches
src/connectors/bigquery/index.ts 0.00% 0.00% 0.00% 0.00%
src/utils/credential-loader.ts 0.00% 0.00% 0.00% 0.00%
src/utils/helpers.ts 0.00% 0.00% 0.00% 0.00%
src/connectors/snowflake/index.ts 10.56% 10.31% 0.00% 0.00%
src/utils/parseSchema.ts 46.15% 42.85% 28.57% 27.27%
src/connectors/connector.ts 66.66% 66.66% 100.00% 57.14%
src/connectors/oracle/tables.ts 71.25% 67.39% 100.00% 56.96%
src/connectors/oracle/index.ts 80.00% 80.76% 100.00% 25.00%
src/connectors/oracle/utils.ts 85.71% 85.71% 100.00% 71.42%

dbml-parse

82 file(s) below 80% coverage
File Lines Statements Functions Branches
src/compiler/queries/container/scope.ts 0.00% 0.00% 0.00% 0.00%
src/services/code_actions/provider.ts 0.00% 0.00% 0.00% 0.00%
src/services/diagnostics/provider.ts 0.00% 0.00% 0.00% 0.00%
src/compiler/queries/pipeline/interpret.ts 10.52% 12.19% 66.66% 41.66%
src/services/suggestions/crossFile.ts 19.35% 19.44% 33.33% 10.00%
src/core/local_modules/enum/index.ts 48.00% 46.29% 57.14% 52.63%
src/core/global_modules/project/interpret.ts 52.50% 46.66% 83.33% 26.92%
src/compiler/queries/legacy/parse.ts 53.84% 46.66% 50.00% 25.00%
src/compiler/projectLayout/layout.ts 54.16% 53.84% 75.00% 52.63%
src/core/local_modules/ref/index.ts 62.50% 61.76% 100.00% 57.14%
src/core/types/report.ts 62.96% 56.66% 76.92% 57.14%
src/core/global_modules/records/utils/data/values.ts 63.30% 55.71% 72.72% 49.28%
src/core/types/symbol/symbols.ts 63.42% 55.65% 59.83% 46.62%
src/core/local_modules/tableGroup/validate.ts 64.55% 64.44% 71.42% 58.00%
src/compiler/queries/legacy/token.ts 66.66% 66.66% 66.66% 100.00%
src/core/global_modules/enum/bind.ts 66.66% 68.75% 83.33% 50.00%
src/core/local_modules/program/index.ts 66.66% 69.23% 75.00% 62.50%
src/core/global_modules/note/bind.ts 69.23% 71.42% 83.33% 50.00%
src/core/local_modules/checks/index.ts 69.23% 75.00% 100.00% 64.28%
src/core/local_modules/project/index.ts 69.23% 69.23% 100.00% 63.63%
src/compiler/queries/utils.ts 73.10% 73.38% 90.90% 51.11%
src/core/local_modules/tablePartial/validate.ts 73.12% 71.83% 79.22% 57.67%
src/core/global_modules/project/bind.ts 73.33% 75.00% 100.00% 50.00%
src/core/types/relation.ts 73.43% 65.51% 85.71% 64.46%
src/core/local_modules/indexes/index.ts 73.68% 69.35% 63.63% 64.28%
src/core/local_modules/use/index.ts 73.91% 75.00% 75.00% 81.25%
src/core/local_modules/indexes/validate.ts 74.28% 74.66% 90.90% 56.00%
src/core/local_modules/note/index.ts 75.00% 75.86% 75.00% 72.72%
src/services/suggestions/utils/index.ts 75.00% 75.00% 100.00% 60.71%
src/core/local_modules/records/index.ts 75.60% 76.19% 100.00% 68.08%
src/core/global_modules/utils.ts 75.75% 72.22% 57.14% 53.84%
src/core/local_modules/project/validate.ts 75.86% 75.86% 100.00% 56.25%
src/core/global_modules/indexes/bind.ts 76.31% 74.35% 90.90% 68.96%
src/core/local_modules/custom/index.ts 76.47% 76.19% 80.00% 75.00%
src/core/global_modules/records/utils/data/sqlTypes.ts 76.59% 80.64% 82.35% 72.22%
src/core/global_modules/tablePartial/interpret.ts 77.65% 70.37% 78.94% 53.84%
src/core/local_modules/note/validate.ts 78.00% 76.36% 83.33% 71.05%
src/core/types/filepath.ts 79.48% 78.57% 77.77% 70.37%
src/core/global_modules/program/utils.ts 80.00% 80.00% 100.00% 70.00%
src/core/global_modules/tableGroup/bind.ts 80.00% 80.00% 100.00% 57.14%
src/core/local_modules/records/validate.ts 80.28% 80.55% 93.75% 72.30%
src/core/global_modules/indexes/interpret.ts 81.39% 72.00% 100.00% 56.66%
src/core/local_modules/tablePartial/index.ts 81.48% 81.48% 100.00% 77.27%
src/core/local_modules/diagramView/validate.ts 81.57% 78.04% 84.21% 72.72%
src/core/local_modules/checks/validate.ts 81.63% 82.69% 93.75% 70.00%
src/core/global_modules/records/bind.ts 82.92% 83.72% 93.75% 67.30%
src/compiler/queries/container/token.ts 83.33% 85.71% 100.00% 75.00%
src/core/global_modules/ref/bind.ts 83.87% 83.87% 90.00% 75.00%
src/core/parser/parser.ts 83.87% 84.10% 98.38% 75.80%
__tests__/utils/compiler.ts 84.28% 82.25% 100.00% 58.97%
src/core/global_modules/records/utils/constraints/pk.ts 84.61% 81.42% 92.59% 56.52%
src/core/local_modules/enum/validate.ts 85.48% 81.81% 81.25% 76.31%
src/core/local_modules/table/validate.ts 85.66% 86.13% 90.24% 75.53%
__tests__/utils/mocks.ts 85.71% 86.20% 75.00% 100.00%
src/core/global_modules/use/index.ts 86.59% 83.20% 100.00% 78.22%
src/services/suggestions/provider.ts 86.87% 83.00% 96.82% 75.47%
src/services/suggestions/utils/useMerger.ts 86.95% 81.13% 100.00% 46.34%
src/core/global_modules/tablePartial/bind.ts 87.03% 87.27% 100.00% 71.42%
src/core/types/symbol/metadata.ts 87.62% 74.59% 87.50% 59.11%
src/core/global_modules/tableGroup/interpret.ts 88.37% 88.37% 100.00% 77.27%
src/services/suggestions/recordRowSnippet.ts 88.46% 87.09% 100.00% 73.80%
src/compiler/queries/nodeAtPosition.ts 88.88% 90.00% 100.00% 75.00%
src/core/global_modules/diagramView/index.ts 89.16% 86.23% 83.33% 78.18%
src/compiler/index.ts 90.00% 90.07% 70.00% 76.92%
src/core/global_modules/table/interpret.ts 90.62% 84.61% 95.45% 67.02%
src/core/global_modules/records/index.ts 90.90% 87.15% 100.00% 79.16%
src/core/global_modules/schema/index.ts 92.26% 82.46% 91.66% 70.07%
src/core/utils/interpret.ts 93.33% 90.00% 100.00% 73.23%
src/core/global_modules/diagramView/interpret.ts 94.59% 90.40% 92.85% 75.75%
src/services/suggestions/use.ts 94.68% 87.61% 100.00% 77.45%
src/core/global_modules/note/interpret.ts 95.65% 95.65% 100.00% 75.00%
src/core/global_modules/records/interpret.ts 95.97% 92.59% 100.00% 79.54%
__tests__/examples/interpreter/multifile/utils.ts 96.00% 89.65% 100.00% 62.50%
src/compiler/queries/canonicalName.ts 96.96% 92.10% 100.00% 76.66%
src/core/global_modules/program/interpret.ts 97.14% 91.62% 100.00% 70.31%
src/core/global_modules/tableGroup/index.ts 97.36% 91.30% 100.00% 78.78%
src/core/types/errors.ts 98.59% 98.59% 75.00% 100.00%
src/compiler/queries/transform/renameTable.ts 99.05% 90.47% 100.00% 78.82%
src/core/global_modules/checks/interpret.ts 100.00% 88.88% 100.00% 60.00%
src/core/global_modules/program/index.ts 100.00% 85.71% 100.00% 75.00%
src/core/global_modules/records/utils/constraints/unique.ts 100.00% 95.00% 100.00% 62.50%
src/services/definition/provider.ts 100.00% 95.23% 100.00% 71.42%

@huydo862003 huydo862003 force-pushed the optional-ref-2 branch 2 times, most recently from c2c5723 to 162bcf5 Compare July 1, 2026 04:50
@huydo862003 huydo862003 force-pushed the optional-ref-2 branch 2 times, most recently from 194379b to 6bb3cc5 Compare July 3, 2026 10:50
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant