Skip to content

Update Printf requirement to 1.10 - #108

Merged
VEZY merged 1 commit into
masterfrom
dependabot/julia/Printf-1.10
Oct 1, 2026
Merged

VEZY merged 1 commit into
masterfrom
dependabot/julia/Printf-1.10

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Sep 16, 2026

Copy link
Copy Markdown
Contributor

Updates the requirements on Printf to permit the latest version.

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Updates the requirements on Printf to permit the latest version.

---
updated-dependencies:
- dependency-name: Printf
  dependency-version:
  dependency-type: direct:production
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file julia Pull requests that update julia code labels Sep 16, 2026
@github-actions

Copy link
Copy Markdown
Contributor

Benchmark Results (Julia v1)

Time benchmarks
master 7c9e603... master / 7c9e603...
mstg_linux/a1_row_mutation_topology/automatic_id/dense/1024 1.01 ± 0.51 ms 1.08 ± 0.66 ms 0.938 ± 0.75
mstg_linux/a1_row_mutation_topology/automatic_id/dense/256 0.197 ± 0.025 ms 0.191 ± 0.02 ms 1.03 ± 0.17
mstg_linux/a1_row_mutation_topology/automatic_id/dense/32 24.1 ± 1.6 μs 23.7 ± 0.84 μs 1.01 ± 0.076
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/1024 1.05 ± 0.2 ms 1.1 ± 0.35 ms 0.959 ± 0.35
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/256 0.245 ± 0.05 ms 0.233 ± 0.043 ms 1.05 ± 0.29
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/32 0.0349 ± 0.0073 ms 0.0341 ± 0.012 ms 1.02 ± 0.42
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/1024 0.794 ± 0.26 ms 0.82 ± 0.38 ms 0.968 ± 0.54
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/256 0.156 ± 0.03 ms 0.148 ± 0.055 ms 1.05 ± 0.44
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/32 22.1 ± 4.6 μs 23.7 ± 9.7 μs 0.932 ± 0.43
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/1024 1.54 ± 0.19 μs 1.56 ± 0.44 μs 0.987 ± 0.31
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/256 1.34 ± 0.47 μs 1.18 ± 0.32 μs 1.14 ± 0.5
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/32 1.02 ± 0.14 μs 1.1 ± 0.47 μs 0.926 ± 0.42
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/1024 0.675 ± 0.0094 ms 0.663 ± 0.014 ms 1.02 ± 0.025
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/256 0.587 ± 0.013 ms 0.589 ± 0.019 ms 0.997 ± 0.04
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/32 0.576 ± 0.012 ms 0.583 ± 0.0087 ms 0.989 ± 0.025
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/1024 0.236 ± 0.046 ms 0.221 ± 0.02 ms 1.07 ± 0.23
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/256 0.183 ± 0.0022 ms 0.186 ± 0.004 ms 0.985 ± 0.024
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/32 0.177 ± 0.0075 ms 0.181 ± 0.0072 ms 0.978 ± 0.057
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/1024 0.194 ± 0.0071 ms 0.196 ± 0.0078 ms 0.988 ± 0.054
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/256 0.177 ± 0.0066 ms 0.177 ± 0.015 ms 1 ± 0.094
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/32 0.171 ± 0.0097 ms 0.17 ± 0.0045 ms 1.01 ± 0.063
mstg_linux/a1_row_mutation_topology/write_mtg/dense/1024 0.687 ± 0.018 ms 0.663 ± 0.024 ms 1.04 ± 0.046
mstg_linux/a1_row_mutation_topology/write_mtg/dense/256 0.202 ± 0.012 ms 0.197 ± 0.013 ms 1.02 ± 0.092
mstg_linux/a1_row_mutation_topology/write_mtg/dense/32 0.0601 ± 0.0075 ms 0.0601 ± 0.0072 ms 1 ± 0.17
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/1024 0.53 ± 0.026 ms 0.424 ± 0.015 ms 1.25 ± 0.076
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/256 0.147 ± 0.02 ms 0.137 ± 0.014 ms 1.07 ± 0.18
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/32 0.05 ± 0.0039 ms 0.0471 ± 0.0088 ms 1.06 ± 0.22
mstg_linux/large/descendants_query/many_attr_mixed_ignore_nothing 0.116 ± 0.026 s 0.105 ± 0.031 s 1.11 ± 0.41
mstg_linux/large/descendants_query/many_attr_mixed_keep_nothing 0.11 ± 0.011 s 0.126 ± 0.023 s 0.873 ± 0.18
mstg_linux/large/descendants_query/many_attr_one_symbol 0.148 ± 0.0041 s 0.149 ± 0.0086 s 0.992 ± 0.064
mstg_linux/large/descendants_query/one_attr_mixed_ignore_nothing 14.7 ± 2.3 ms 22.4 ± 10 ms 0.659 ± 0.31
mstg_linux/large/descendants_query/one_attr_mixed_keep_nothing 15.4 ± 2.3 ms 15.4 ± 2.6 ms 1 ± 0.23
mstg_linux/large/descendants_query/one_attr_one_symbol 3.39 ± 0.33 ms 3.37 ± 0.51 ms 1.01 ± 0.18
mstg_linux/large/descendants_query/one_attr_one_symbol_inplace 3.4 ± 0.36 ms 3.43 ± 0.52 ms 0.99 ± 0.18
mstg_linux/large/many_queries/ancestors_repeated 0.0391 ± 0.0025 s 0.0387 ± 0.0024 s 1.01 ± 0.091
mstg_linux/large/many_queries/ancestors_repeated_inplace 10.5 ± 1.3 ms 10.2 ± 1.3 ms 1.03 ± 0.19
mstg_linux/large/many_queries/children_repeated 1.77 ± 0.0057 ms 1.67 ± 0.0062 ms 1.06 ± 0.0052
mstg_linux/large/many_queries/descendants_repeated 0.404 ± 0.1 s 0.445 ± 0.081 s 0.907 ± 0.28
mstg_linux/large/many_queries/descendants_repeated_inplace 0.109 ± 0.0011 s 0.106 ± 0.0025 s 1.03 ± 0.026
mstg_linux/large/many_queries/parent_repeated 4.82 ± 0.93 ms 4.85 ± 0.96 ms 0.995 ± 0.28
mstg_linux/large/traverse/full_tree_nodes 0.0517 ± 0.0014 s 0.0511 ± 0.00068 s 1.01 ± 0.03
mstg_linux/large/traverse_update/multi_attr_leaf_internode_explicit_api 0.174 ± 0.019 s 0.223 ± 0.014 s 0.779 ± 0.097
mstg_linux/large/traverse_update/multi_attr_leaf_internode_node_indexing 0.253 ± 0.019 s 0.302 ± 0.009 s 0.84 ± 0.068
mstg_linux/large/traverse_update/multi_attr_leaf_only_explicit_api 0.107 ± 0.0063 s 0.124 ± 0.0037 s 0.86 ± 0.057
mstg_linux/large/traverse_update/multi_attr_leaf_only_node_indexing 0.134 ± 0.0032 s 0.139 ± 0.0048 s 0.965 ± 0.041
mstg_linux/large/traverse_update/one_attr_all_nodes_explicit_api 0.139 ± 0.0067 s 0.188 ± 0.0029 s 0.74 ± 0.038
mstg_linux/large/traverse_update/one_attr_all_nodes_node_indexing 0.18 ± 0.018 s 0.222 ± 0.014 s 0.808 ± 0.098
mstg_linux/medium/descendants_query/many_attr_mixed_ignore_nothing 25.3 ± 2.7 ms 26.1 ± 2.5 ms 0.97 ± 0.14
mstg_linux/medium/descendants_query/many_attr_mixed_keep_nothing 0.0331 ± 0.0025 s 0.0354 ± 0.0029 s 0.933 ± 0.1
mstg_linux/medium/descendants_query/many_attr_one_symbol 0.0476 ± 0.0025 s 0.0473 ± 0.0017 s 1.01 ± 0.065
mstg_linux/medium/descendants_query/one_attr_mixed_ignore_nothing 4.47 ± 0.75 ms 4.49 ± 0.78 ms 0.997 ± 0.24
mstg_linux/medium/descendants_query/one_attr_mixed_keep_nothing 4.58 ± 0.74 ms 4.75 ± 0.88 ms 0.965 ± 0.24
mstg_linux/medium/descendants_query/one_attr_one_symbol 1.01 ± 0.03 ms 0.966 ± 0.07 ms 1.04 ± 0.082
mstg_linux/medium/descendants_query/one_attr_one_symbol_inplace 0.999 ± 0.03 ms 0.949 ± 0.065 ms 1.05 ± 0.079
mstg_linux/medium/many_queries/ancestors_repeated 0.0379 ± 0.0036 s 0.0378 ± 0.0029 s 1 ± 0.12
mstg_linux/medium/many_queries/ancestors_repeated_inplace 9.05 ± 1.1 ms 9.17 ± 1.2 ms 0.986 ± 0.18
mstg_linux/medium/many_queries/children_repeated 1.64 ± 0.032 ms 1.64 ± 0.0067 ms 1 ± 0.02
mstg_linux/medium/many_queries/descendants_repeated 0.108 ± 0.028 s 0.109 ± 0.028 s 0.995 ± 0.36
mstg_linux/medium/many_queries/descendants_repeated_inplace 30.4 ± 0.81 ms 29.7 ± 0.41 ms 1.02 ± 0.031
mstg_linux/medium/many_queries/parent_repeated 4.56 ± 0.93 ms 4.56 ± 0.91 ms 0.999 ± 0.28
mstg_linux/medium/traverse/full_tree_nodes 3.13 ± 0.32 ms 4.26 ± 3.5 ms 0.736 ± 0.61
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_explicit_api 0.0551 ± 0.014 s 0.0417 ± 0.0072 s 1.32 ± 0.41
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_node_indexing 0.0591 ± 0.002 s 0.0633 ± 0.0034 s 0.934 ± 0.059
mstg_linux/medium/traverse_update/multi_attr_leaf_only_explicit_api 18.9 ± 1.5 ms 24.7 ± 5.7 ms 0.765 ± 0.19
mstg_linux/medium/traverse_update/multi_attr_leaf_only_node_indexing 0.0331 ± 0.0054 s 30 ± 1.9 ms 1.1 ± 0.19
mstg_linux/medium/traverse_update/one_attr_all_nodes_explicit_api 27.3 ± 14 ms 0.0378 ± 0.0099 s 0.723 ± 0.42
mstg_linux/medium/traverse_update/one_attr_all_nodes_node_indexing 0.0401 ± 0.0028 s 0.0422 ± 0.006 s 0.949 ± 0.15
mstg_linux/small/api_surface_small_only/delete_node 9.53 ± 5.2 μs 6.28 ± 3.1 μs 1.52 ± 1.1
mstg_linux/small/api_surface_small_only/insert_child 4.42 ± 2.6 μs 4.74 ± 2.5 μs 0.932 ± 0.74
mstg_linux/small/api_surface_small_only/prune_subtree 9.89 ± 1.3 ms 10.3 ± 1.3 ms 0.959 ± 0.18
mstg_linux/small/api_surface_small_only/select 6.53 ± 3.6 μs 9.42 ± 5.1 μs 0.693 ± 0.53
mstg_linux/small/api_surface_small_only/tables_symbol 12 ± 0.43 μs 11.9 ± 0.41 μs 1.01 ± 0.05
mstg_linux/small/api_surface_small_only/tables_unified 0.349 ± 0.035 ms 0.353 ± 0.036 ms 0.988 ± 0.14
mstg_linux/small/api_surface_small_only/transform 3.36 ± 0.45 ms 3.34 ± 0.4 ms 1 ± 0.18
mstg_linux/small/api_surface_small_only/write_mtg 4.16 ± 1.1 ms 3.91 ± 1.3 ms 1.07 ± 0.45
mstg_linux/small/descendants_query/many_attr_mixed_ignore_nothing 2.11 ± 0.28 ms 2.17 ± 0.27 ms 0.97 ± 0.18
mstg_linux/small/descendants_query/many_attr_mixed_keep_nothing 2.95 ± 0.29 ms 3.04 ± 0.3 ms 0.971 ± 0.14
mstg_linux/small/descendants_query/many_attr_one_symbol 4.42 ± 0.34 ms 4.39 ± 0.35 ms 1.01 ± 0.11
mstg_linux/small/descendants_query/one_attr_mixed_ignore_nothing 0.349 ± 0.027 ms 0.353 ± 0.026 ms 0.991 ± 0.11
mstg_linux/small/descendants_query/one_attr_mixed_keep_nothing 0.368 ± 0.052 ms 0.37 ± 0.063 ms 0.994 ± 0.22
mstg_linux/small/descendants_query/one_attr_one_symbol 29.9 ± 20 μs 30.1 ± 20 μs 0.992 ± 0.92
mstg_linux/small/descendants_query/one_attr_one_symbol_inplace 27.3 ± 20 μs 27.2 ± 19 μs 1.01 ± 1
mstg_linux/small/many_queries/ancestors_repeated 0.0389 ± 0.0053 s 0.0389 ± 0.0054 s 1 ± 0.19
mstg_linux/small/many_queries/ancestors_repeated_inplace 7.59 ± 0.78 ms 7.71 ± 0.77 ms 0.986 ± 0.14
mstg_linux/small/many_queries/children_repeated 1.6 ± 0.011 ms 1.6 ± 0.0089 ms 1 ± 0.0087
mstg_linux/small/many_queries/descendants_repeated 7.73 ± 0.76 ms 8.13 ± 0.87 ms 0.951 ± 0.14
mstg_linux/small/many_queries/descendants_repeated_inplace 0.964 ± 0.019 ms 0.963 ± 0.021 ms 1 ± 0.03
mstg_linux/small/many_queries/parent_repeated 4.44 ± 0.08 ms 4.43 ± 0.063 ms 1 ± 0.023
mstg_linux/small/traverse/full_tree_nodes 0.165 ± 0.012 ms 0.162 ± 0.011 ms 1.02 ± 0.1
mstg_linux/small/traverse_update/multi_attr_leaf_internode_explicit_api 1.33 ± 0.1 ms 1.33 ± 0.081 ms 0.997 ± 0.097
mstg_linux/small/traverse_update/multi_attr_leaf_internode_node_indexing 3.4 ± 0.38 ms 3.95 ± 1.3 ms 0.86 ± 0.31
mstg_linux/small/traverse_update/multi_attr_leaf_only_explicit_api 0.629 ± 0.037 ms 0.614 ± 0.041 ms 1.02 ± 0.091
mstg_linux/small/traverse_update/multi_attr_leaf_only_node_indexing 1.36 ± 0.11 ms 1.36 ± 0.12 ms 0.999 ± 0.12
mstg_linux/small/traverse_update/one_attr_all_nodes_explicit_api 0.89 ± 0.051 ms 0.881 ± 0.043 ms 1.01 ± 0.076
mstg_linux/small/traverse_update/one_attr_all_nodes_node_indexing 1.85 ± 0.16 ms 1.82 ± 0.17 ms 1.02 ± 0.13
time_to_load 0.801 ± 0.02 s 0.833 ± 0.033 s 0.962 ± 0.045
Memory benchmarks
master 7c9e603... master / 7c9e603...
mstg_linux/a1_row_mutation_topology/automatic_id/dense/1024 18.6 k allocs: 1.4 MB 18.6 k allocs: 1.4 MB 1
mstg_linux/a1_row_mutation_topology/automatic_id/dense/256 4.24 k allocs: 0.348 MB 4.24 k allocs: 0.348 MB 1
mstg_linux/a1_row_mutation_topology/automatic_id/dense/32 0.622 k allocs: 0.0463 MB 0.622 k allocs: 0.0463 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/1024 18.6 k allocs: 1.4 MB 18.6 k allocs: 1.4 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/256 4.24 k allocs: 0.348 MB 4.24 k allocs: 0.348 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/dense/32 0.622 k allocs: 0.0463 MB 0.622 k allocs: 0.0463 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/1024 14.6 k allocs: 1.3 MB 14.6 k allocs: 1.3 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/256 3.46 k allocs: 0.331 MB 3.46 k allocs: 0.331 MB 1
mstg_linux/a1_row_mutation_topology/explicit_cold/sparse/32 0.513 k allocs: 0.0429 MB 0.513 k allocs: 0.0429 MB 1
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/1024 23 allocs: 2.91 kB 23 allocs: 2.91 kB 1
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/256 19 allocs: 1.62 kB 19 allocs: 1.62 kB 1
mstg_linux/a1_row_mutation_topology/explicit_hot_append/dense/32 16 allocs: 1.16 kB 16 allocs: 1.16 kB 1
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/1024 12.3 k allocs: 0.188 MB 12.3 k allocs: 0.188 MB 1
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/256 2.04 k allocs: 31.9 kB 2.04 k allocs: 31.9 kB 1
mstg_linux/a1_row_mutation_topology/row_local/empty_restore/32 2.02 k allocs: 31.5 kB 2.02 k allocs: 31.5 kB 1
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/1024 4.6 k allocs: 0.0703 MB 4.6 k allocs: 0.0703 MB 1
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/256 1.02 k allocs: 15.9 kB 1.02 k allocs: 15.9 kB 1
mstg_linux/a1_row_mutation_topology/row_local/pop_restore/32 0.993 k allocs: 15.5 kB 0.993 k allocs: 15.5 kB 1
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/1024 2.53 k allocs: 0.0386 MB 2.53 k allocs: 0.0386 MB 1
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/256 1.51 k allocs: 23.5 kB 1.51 k allocs: 23.5 kB 1
mstg_linux/a1_row_mutation_topology/row_local/sparse_toggle/32 1.51 k allocs: 23.5 kB 1.51 k allocs: 23.5 kB 1
mstg_linux/a1_row_mutation_topology/write_mtg/dense/1024 11.2 k allocs: 0.972 MB 11.2 k allocs: 0.972 MB 1
mstg_linux/a1_row_mutation_topology/write_mtg/dense/256 2.7 k allocs: 0.248 MB 2.7 k allocs: 0.248 MB 1
mstg_linux/a1_row_mutation_topology/write_mtg/dense/32 0.647 k allocs: 0.0595 MB 0.647 k allocs: 0.0595 MB 1
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/1024 7.85 k allocs: 0.549 MB 7.85 k allocs: 0.549 MB 1
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/256 1.98 k allocs: 0.143 MB 1.98 k allocs: 0.143 MB 1
mstg_linux/a1_row_mutation_topology/write_mtg/sparse/32 0.549 k allocs: 0.0458 MB 0.549 k allocs: 0.0458 MB 1
mstg_linux/large/descendants_query/many_attr_mixed_ignore_nothing 1.11 M allocs: 21.9 MB 1.11 M allocs: 21.9 MB 1
mstg_linux/large/descendants_query/many_attr_mixed_keep_nothing 1.21 M allocs: 23.5 MB 1.21 M allocs: 23.5 MB 1
mstg_linux/large/descendants_query/many_attr_one_symbol 1.62 M allocs: 29.7 MB 1.62 M allocs: 29.7 MB 1
mstg_linux/large/descendants_query/one_attr_mixed_ignore_nothing 0.36 M allocs: 7.78 MB 0.36 M allocs: 7.78 MB 1
mstg_linux/large/descendants_query/one_attr_mixed_keep_nothing 0.36 M allocs: 8.06 MB 0.36 M allocs: 8.06 MB 1
mstg_linux/large/descendants_query/one_attr_one_symbol 25 allocs: 2.29 MB 25 allocs: 2.29 MB 1
mstg_linux/large/descendants_query/one_attr_one_symbol_inplace 10 allocs: 2.29 MB 10 allocs: 2.29 MB 1
mstg_linux/large/many_queries/ancestors_repeated 0.539 M allocs: 13.2 MB 0.539 M allocs: 13.2 MB 1
mstg_linux/large/many_queries/ancestors_repeated_inplace 0.15 M allocs: 2.29 MB 0.15 M allocs: 2.29 MB 1
mstg_linux/large/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/many_queries/descendants_repeated 16.2 M allocs: 0.308 GB 16.2 M allocs: 0.308 GB 1
mstg_linux/large/many_queries/descendants_repeated_inplace 0.213 k allocs: 2.3 MB 0.213 k allocs: 2.3 MB 1
mstg_linux/large/many_queries/parent_repeated 0.152 M allocs: 2.33 MB 0.152 M allocs: 2.33 MB 1
mstg_linux/large/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/large/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/traverse_update/multi_attr_leaf_internode_node_indexing 1.42 M allocs: 21.7 MB 1.42 M allocs: 21.7 MB 1
mstg_linux/large/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/large/traverse_update/multi_attr_leaf_only_node_indexing 0.628 M allocs: 9.58 MB 0.628 M allocs: 9.58 MB 1
mstg_linux/large/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/large/traverse_update/one_attr_all_nodes_node_indexing 0.898 M allocs: 13.7 MB 0.898 M allocs: 13.7 MB 1
mstg_linux/medium/descendants_query/many_attr_mixed_ignore_nothing 0.368 M allocs: 7.3 MB 0.368 M allocs: 7.3 MB 1
mstg_linux/medium/descendants_query/many_attr_mixed_keep_nothing 0.403 M allocs: 7.83 MB 0.403 M allocs: 7.83 MB 1
mstg_linux/medium/descendants_query/many_attr_one_symbol 0.539 M allocs: 9.91 MB 0.539 M allocs: 9.91 MB 1
mstg_linux/medium/descendants_query/one_attr_mixed_ignore_nothing 0.12 M allocs: 2.59 MB 0.12 M allocs: 2.59 MB 1
mstg_linux/medium/descendants_query/one_attr_mixed_keep_nothing 0.12 M allocs: 2.68 MB 0.12 M allocs: 2.68 MB 1
mstg_linux/medium/descendants_query/one_attr_one_symbol 25 allocs: 0.764 MB 25 allocs: 0.764 MB 1
mstg_linux/medium/descendants_query/one_attr_one_symbol_inplace 10 allocs: 0.763 MB 10 allocs: 0.763 MB 1
mstg_linux/medium/many_queries/ancestors_repeated 0.531 M allocs: 13.1 MB 0.531 M allocs: 13.1 MB 1
mstg_linux/medium/many_queries/ancestors_repeated_inplace 0.142 M allocs: 2.17 MB 0.142 M allocs: 2.17 MB 1
mstg_linux/medium/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/many_queries/descendants_repeated 5.39 M allocs: 0.103 GB 5.39 M allocs: 0.103 GB 1
mstg_linux/medium/many_queries/descendants_repeated_inplace 0.213 k allocs: 0.77 MB 0.213 k allocs: 0.77 MB 1
mstg_linux/medium/many_queries/parent_repeated 0.148 M allocs: 2.25 MB 0.148 M allocs: 2.25 MB 1
mstg_linux/medium/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/traverse_update/multi_attr_leaf_internode_node_indexing 0.472 M allocs: 7.21 MB 0.472 M allocs: 7.21 MB 1
mstg_linux/medium/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/medium/traverse_update/multi_attr_leaf_only_node_indexing 0.208 M allocs: 3.18 MB 0.208 M allocs: 3.18 MB 1
mstg_linux/medium/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/medium/traverse_update/one_attr_all_nodes_node_indexing 0.298 M allocs: 4.56 MB 0.298 M allocs: 4.56 MB 1
mstg_linux/small/api_surface_small_only/delete_node 25 allocs: 0.406 kB 25 allocs: 0.406 kB 1
mstg_linux/small/api_surface_small_only/insert_child 23 allocs: 1.98 kB 23 allocs: 1.98 kB 1
mstg_linux/small/api_surface_small_only/prune_subtree 0.172 M allocs: 2.71 MB 0.172 M allocs: 2.71 MB 1
mstg_linux/small/api_surface_small_only/select 0.032 k allocs: 1.11 kB 0.032 k allocs: 1.11 kB 1
mstg_linux/small/api_surface_small_only/tables_symbol 0.083 k allocs: 3.39 kB 0.083 k allocs: 3.39 kB 1
mstg_linux/small/api_surface_small_only/tables_unified 0.266 k allocs: 0.675 MB 0.266 k allocs: 0.675 MB 1
mstg_linux/small/api_surface_small_only/transform 0.0532 M allocs: 0.883 MB 0.0532 M allocs: 0.883 MB 1
mstg_linux/small/api_surface_small_only/write_mtg 0.0446 M allocs: 4.63 MB 0.0446 M allocs: 4.63 MB 1
mstg_linux/small/descendants_query/many_attr_mixed_ignore_nothing 0.0356 M allocs: 0.712 MB 0.0356 M allocs: 0.712 MB 1
mstg_linux/small/descendants_query/many_attr_mixed_keep_nothing 0.039 M allocs: 0.765 MB 0.039 M allocs: 0.765 MB 1
mstg_linux/small/descendants_query/many_attr_one_symbol 0.0533 M allocs: 0.981 MB 0.0533 M allocs: 0.981 MB 1
mstg_linux/small/descendants_query/one_attr_mixed_ignore_nothing 11.6 k allocs: 0.254 MB 11.6 k allocs: 0.254 MB 1
mstg_linux/small/descendants_query/one_attr_mixed_keep_nothing 11.6 k allocs: 0.263 MB 11.6 k allocs: 0.263 MB 1
mstg_linux/small/descendants_query/one_attr_one_symbol 25 allocs: 0.0771 MB 25 allocs: 0.0771 MB 1
mstg_linux/small/descendants_query/one_attr_one_symbol_inplace 10 allocs: 0.0766 MB 10 allocs: 0.0766 MB 1
mstg_linux/small/many_queries/ancestors_repeated 0.455 M allocs: 11.9 MB 0.455 M allocs: 11.9 MB 1
mstg_linux/small/many_queries/ancestors_repeated_inplace 0.109 M allocs: 1.67 MB 0.109 M allocs: 1.67 MB 1
mstg_linux/small/many_queries/children_repeated 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/many_queries/descendants_repeated 0.528 M allocs: 10.4 MB 0.528 M allocs: 10.4 MB 1
mstg_linux/small/many_queries/descendants_repeated_inplace 0.213 k allocs: 0.0832 MB 0.213 k allocs: 0.0832 MB 1
mstg_linux/small/many_queries/parent_repeated 0.124 M allocs: 1.9 MB 0.124 M allocs: 1.9 MB 1
mstg_linux/small/traverse/full_tree_nodes 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/small/traverse_update/multi_attr_leaf_internode_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/traverse_update/multi_attr_leaf_internode_node_indexing 0.0455 M allocs: 0.694 MB 0.0455 M allocs: 0.694 MB 1
mstg_linux/small/traverse_update/multi_attr_leaf_only_explicit_api 0 allocs: 0 B 0 allocs: 0 B
mstg_linux/small/traverse_update/multi_attr_leaf_only_node_indexing 19.8 k allocs: 0.302 MB 19.8 k allocs: 0.302 MB 1
mstg_linux/small/traverse_update/one_attr_all_nodes_explicit_api 14 allocs: 6.02 kB 14 allocs: 6.02 kB 1
mstg_linux/small/traverse_update/one_attr_all_nodes_node_indexing 28.5 k allocs: 0.44 MB 28.5 k allocs: 0.44 MB 1
time_to_load 0.201 k allocs: 11.8 kB 0.201 k allocs: 11.8 kB 1

@VEZY
VEZY merged commit 9111526 into master Oct 1, 2026
8 checks passed
@VEZY
VEZY deleted the dependabot/julia/Printf-1.10 branch October 1, 2026 10:02
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file julia Pull requests that update julia code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant