File tree Expand file tree Collapse file tree
Expand file tree Collapse file tree Original file line number Diff line number Diff line change @@ -25,7 +25,7 @@ Contributions to the collection are very welcome. Please see [CONTRIBUTING.md](C
2525| [ Fujita_SciSignal2010] ( Benchmark-Models/Fujita_SciSignal2010/ ) | 6 | 19 | 0 | 0 | 0 | 144 | 3 | normal | 9 | [ \[ 1\] ] ( http://identifiers.org/doi/10.1126/scisignal.2000810 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Fujita_SciSignal2010/model_Fujita_SciSignal2010.xml ) |
2626| [ Giordano_Nature2020] ( Benchmark-Models/Giordano_Nature2020/ ) | 1 | 50 | 0 | 0 | 0 | 313 | 7 | normal | 13 | [ \[ 1\] ] ( http://identifiers.org/pubmed/32322102 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Giordano_Nature2020/Giordano_Nature2020_model.xml ) |
2727| [ Isensee_JCB2018] ( Benchmark-Models/Isensee_JCB2018/ ) | 123 | 46 | 0 | 1 | 0 | 687 | 3 | normal | 25 | [ \[ 1\] ] ( http://identifiers.org/doi/10.1083/jcb.201708053 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Isensee_JCB2018/model_Isensee_JCB2018.xml ) |
28- | [ Lang_PLOSComputBiol2024] ( Benchmark-Models/Lang_PLOSComputBiol2024/ ) | 1 | 294 | 0 | 0 | 0 | 9600 | 16 | normal | 124 | [ \[ 1 \] ] ( http://identifiers.org/doi/10.1371/journal.pcbi.1011151 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Lang_PLOSComputBiol2024/model_Lang_PLOSComputBiol2024.xml ) |
28+ | [ Lang_PLOSComputBiol2024] ( Benchmark-Models/Lang_PLOSComputBiol2024/ ) | 1 | 294 | 0 | 0 | 0 | 9600 | 16 | normal | 124 | | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Lang_PLOSComputBiol2024/model_Lang_PLOSComputBiol2024.xml ) |
2929| [ Laske_PLOSComputBiol2019] ( Benchmark-Models/Laske_PLOSComputBiol2019/ ) | 3 | 13 | 0 | 0 | 0 | 42 | 13 | normal; log-normal | 41 | [ \[ 1\] ] ( http://identifiers.org/biomodels.db/BIOMD0000000463 ) [ \[ 2\] ] ( http://identifiers.org/biomodels.db/MODEL1307270000 ) [ \[ 3\] ] ( http://identifiers.org/doi/10.1371/journal.pcbi.1006944 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Laske_PLOSComputBiol2019/model_Laske_PLOSComputBiol2019.xml ) |
3030| [ Lucarelli_CellSystems2018] ( Benchmark-Models/Lucarelli_CellSystems2018/ ) | 16 | 84 | 0 | 0 | 0 | 1755 | 65 | normal; log10-normal | 33 | [ \[ 1\] ] ( http://identifiers.org/doi/10.1016/j.cels.2017.11.010 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Lucarelli_CellSystems2018/model_Lucarelli_CellSystems2018.xml ) |
3131| [ Okuonghae_ChaosSolitonsFractals2020] ( Benchmark-Models/Okuonghae_ChaosSolitonsFractals2020/ ) | 1 | 16 | 0 | 0 | 0 | 92 | 2 | normal | 9 | [ \[ 1\] ] ( http://identifiers.org/doi/10.1016/j.chaos.2020.110032 ) | [ \[ 1\] ] ( https://sbml4humans.de/model_url?url=https://raw.githubusercontent.com/Benchmarking-Initiative/Benchmark-Models-PEtab/master/Benchmark-Models/Okuonghae_ChaosSolitonsFractals2020/Okuonghae_ChaosSolitonsFractals2020_model.xml ) |
You can’t perform that action at this time.
0 commit comments