@@ -4,55 +4,25 @@ Here is a meticulously verified summary of the key measurement specifications fo
44
55---
66
7- ### Keithley 6221 Current Source + 2182A Nanovoltmeter System (Low Resistance)
8- ** Primary Use:** High-precision, low-resistance I-V and R-T measurements via ** Delta Mode** .
9-
10- | Parameter | Lower Limit | Higher Limit | Best Resolution |
11- | :------------------------ | :------------------------------------------------ | :-------------- | :------------------------------------------ |
12- | ** Resistance** | ** ~ 10 nΩ** (Practical limit set by system noise) | ** 200 MΩ** | ** Derived** (from V/I in Delta Mode) |
13- | ** Current Source (6221)** | ** 100 fA** | ** 105 mA** | ** 100 fA** (on the 2 nA range) |
14- | ** Voltage Measure (2182A)** | ** 1 nV** | ** 100 V** | ** 1 nV** (on the 10 mV range) |
15-
16- ---
17-
18- ### Keithley 2400 SourceMeter (Mid-Range Resistance)
19- ** Primary Use:** Versatile four-probe I-V and R-T measurements for a broad range of materials.
20-
21- | Parameter | Lower Limit (Source / Measure) | Higher Limit (Source / Measure) | Best Resolution (Source / Measure) |
22- | :----------------------------- | :----------------------------- | :------------------------------ | :----------------------------------- |
23- | ** Resistance** | ** < ; 0.2 Ω** | ** > ; 200 MΩ** | ** 100 µΩ** (on the 20Ω range) |
24- | ** Voltage** | ** 5 µV / 1 µV** | ** ±210 V / ±210 V** | ** 5 µV / 100 nV** (6.5-digit mode) |
25- | ** Current** | ** 50 pA / 10 pA** | ** ±1.05 A / ±1.05 A** | ** 50 pA / 10 pA** |
26-
27- ---
28-
29- ### Keithley 6517B Electrometer (High Resistance & Pyroelectric)
30- ** Primary Use:** Characterizing highly insulating materials and measuring pyroelectric currents.
31-
32- | Parameter | Lower Limit | Higher Limit | Best Resolution |
33- | :----------------------------- | :---------------------------------------- | :------------------------------ | :--------------------------------------------- |
34- | ** Resistance** | ** 1 Ω** | ** > ; 10 PΩ** ($10^{16}$ Ω) | ** Derived** (from I-measure) |
35- | ** Current (Pyroelectric)** | ** 10 aA** ($10 \times 10^{-18}$ A) | ** 20 mA** | ** 10 aA** |
36- | ** Voltage** | ** 1 µV** | ** 200 V** | ** 1 µV** |
37- | ** Charge** | ** 1 fC** | ** 2 µC** | ** 10 fC** |
38-
39- ---
40-
41- ### Keysight E4980A Precision LCR Meter (C-V Measurements)
42- ** Primary Use:** Capacitance-Voltage (C-V) and impedance characterization.
43-
44- | Parameter | Lower Limit | Higher Limit | Best Resolution |
45- | :------------------- | :----------------------------------------- | :----------------------------------------- | :----------------------------------------- |
46- | ** Basic Accuracy** | Varies with conditions | Varies with conditions | ** 0.05%** (under optimal conditions) |
47- | ** Frequency** | ** 20 Hz** | ** 2 MHz** | ** Tiered** (e.g., 0.01 Hz at low freq.) |
48- | ** DC Bias** | ** -40 V** | ** +40 V** | ** 0.3 mV** (Requires Option 001) |
49-
50- ---
51-
52- ### Lake Shore 350 Temperature Controller
53- ** Primary Use:** Precise temperature control and monitoring for temperature-dependent measurements.
54-
55- | Sensor Type | Lower Temp. Limit | Higher Temp. Limit | Best Resolution (Temp) | Notes |
56- | :--------------- | :---------------- | :----------------- | :------------------------- | :----------------------------------------- |
57- | ** Diode (DT-670)** | ** 1.4 K** | ** 500 K** | ** < ; 0.1 mK** | At cryogenic temperatures |
58- | ** Platinum RTD** | ** 14 K** | ** 873 K** | ** < ; 1 mK** | At cryogenic temperatures |
7+ ### Pyroelectric Current Measurement
8+ * ** Temperature Range:** 80 K to 320 K
9+ * ** Current Sensitivity:** 1 fA ($10^{-15}A$)
10+ * ** Maximum Current:** 20 mA
11+ * ** In-Situ Poling Voltage:** Up to +10 kV
12+
13+ ### Advanced Cryogenic Transport Measurement System
14+ ** Global System Specifications**
15+ * ** Temperature Range:** 80 K to 320 K
16+ * ** Total Resistance Range:** 10 nΩ to 10 PΩ (spanning 24 orders of magnitude)
17+
18+ ** Module-Specific Resistance Ranges**
19+ * ** Module 1: Low-Resistance (Delta Mode)**
20+ * Range: 10 nΩ to 100 MΩ * (Note: Text implies nΩ range consistent with "Low-Resistance" classification)*
21+ * ** Module 2: AC Resistivity**
22+ * Range: ~ 20 nΩ to 1 MΩ
23+ * ** Module 3: Mid-Resistance (Standard)**
24+ * Range: 100 $\mu\Omega$ to 200 MΩ
25+ * ** Module 4: Mid-Resistance (High-Precision)**
26+ * Range: 1 $\mu\Omega$ to 100 MΩ
27+ * ** Module 5: High-Resistance**
28+ * Range: 1 $\Omega$ to 10 PΩ ($10^{16}\Omega$)
0 commit comments