|
10 | 10 | * See the License for the specific language governing permissions and |
11 | 11 | * limitations under the License. |
12 | 12 | */ |
| 13 | +import { EntityTypeEndpoint } from '../support/entity/Entity.interface'; |
| 14 | + |
13 | 15 | export const EXPECTED_BUCKETS = [ |
14 | 16 | 'table', |
15 | 17 | 'glossaryTerm', |
@@ -151,15 +153,39 @@ export const DATA_ASSETS_SORT = [ |
151 | 153 | { name: 'Metrics', filter: 'metric' }, |
152 | 154 | ]; |
153 | 155 | export const ENDPOINT_TO_FILTER_MAP: Record<string, string> = { |
154 | | - tables: 'Table', |
155 | | - databases: 'Database', |
156 | | - topics: 'Topic', |
157 | | - dashboards: 'Dashboard', |
158 | | - pipelines: 'Pipeline', |
159 | | - searchIndexes: 'Search Index', |
160 | | - mlmodels: 'ML Model', |
161 | | - containers: 'Container', |
162 | | - glossaryTerms: 'Glossary Term', |
163 | | - tags: 'Tag', |
164 | | - dataProducts: 'Data Product', |
| 156 | + [EntityTypeEndpoint.Table]: 'Table', |
| 157 | + [EntityTypeEndpoint.Database]: 'Database', |
| 158 | + [EntityTypeEndpoint.Topic]: 'Topic', |
| 159 | + [EntityTypeEndpoint.Dashboard]: 'Dashboard', |
| 160 | + [EntityTypeEndpoint.Pipeline]: 'Pipeline', |
| 161 | + [EntityTypeEndpoint.SearchIndex]: 'Search Index', |
| 162 | + [EntityTypeEndpoint.MlModel]: 'ML Model', |
| 163 | + [EntityTypeEndpoint.Container]: 'Container', |
| 164 | + [EntityTypeEndpoint.StoreProcedure]: 'Stored Procedure', |
| 165 | + [EntityTypeEndpoint.API_ENDPOINT]: 'API Endpoint', |
| 166 | + [EntityTypeEndpoint.API_COLLECTION]: 'API Collection', |
| 167 | + [EntityTypeEndpoint.DatabaseSchema]: 'Database Schema', |
| 168 | + [EntityTypeEndpoint.DataModel]: 'Data Model', |
| 169 | + [EntityTypeEndpoint.DATA_PRODUCT]: 'Data Product', |
| 170 | + [EntityTypeEndpoint.GlossaryTerm]: 'Glossary', |
| 171 | + [EntityTypeEndpoint.Tag]: 'Tag', |
| 172 | +}; |
| 173 | + |
| 174 | +export const ENDPOINT_TO_EXPLORE_TAB_MAP: Record<string, string> = { |
| 175 | + [EntityTypeEndpoint.Table]: 'Tables', |
| 176 | + [EntityTypeEndpoint.Database]: 'Databases', |
| 177 | + [EntityTypeEndpoint.Topic]: 'Topics', |
| 178 | + [EntityTypeEndpoint.Dashboard]: 'Dashboards', |
| 179 | + [EntityTypeEndpoint.Pipeline]: 'Pipelines', |
| 180 | + [EntityTypeEndpoint.SearchIndex]: 'Search Indexes', |
| 181 | + [EntityTypeEndpoint.MlModel]: 'ML Models', |
| 182 | + [EntityTypeEndpoint.Container]: 'Containers', |
| 183 | + [EntityTypeEndpoint.StoreProcedure]: 'Stored Procedures', |
| 184 | + [EntityTypeEndpoint.API_ENDPOINT]: 'API Endpoints', |
| 185 | + [EntityTypeEndpoint.API_COLLECTION]: 'API Collections', |
| 186 | + [EntityTypeEndpoint.DatabaseSchema]: 'Database Schemas', |
| 187 | + [EntityTypeEndpoint.DataModel]: 'Dashboard Data Models', |
| 188 | + [EntityTypeEndpoint.DATA_PRODUCT]: 'Data Products', |
| 189 | + [EntityTypeEndpoint.GlossaryTerm]: 'Glossary Terms', |
| 190 | + [EntityTypeEndpoint.Tag]: 'Tags', |
165 | 191 | }; |
0 commit comments