Commit 566e155
committed
fix(runtime): the tenancy posture seam tells "never registered" from "registered and failed" at the runtime door
resolveExecutionContext swallowed every rejection of the tenancy read into
"no posture", and no posture skips both posture-conditional API-key
refusals — so a tenancy service that was registered and failed to build
read as a deployment with no wall. Apply #13906 decision 1 option A the way
rest-server.ts already does: absorb only the registry's branded
"never registered" rejection; re-raise everything else as
AuthzStoreUnavailableError (503 SERVICE_UNAVAILABLE).
Two nets between the resolver and the transport envelope are told the same
thing: the dispatcher's service facade hands the resolver the classified
rejection for 'tenancy' (resolveService is a capability probe that
collapsed it to undefined), and resolveRequestScope's catch re-raises only
the branded outage via rethrowAuthzStoreUnavailable, degrading everything
else to anonymous as before.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01ARYe3yQTQCUFm5qPYNgKaJ1 parent 7bda2b7 commit 566e155
3 files changed
Lines changed: 153 additions & 8 deletions
File tree
- packages/runtime/src
- security
Lines changed: 36 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
218 | 218 | | |
219 | 219 | | |
220 | 220 | | |
221 | | - | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
222 | 249 | | |
223 | | - | |
| 250 | + | |
224 | 251 | | |
225 | 252 | | |
226 | 253 | | |
| |||
229 | 256 | | |
230 | 257 | | |
231 | 258 | | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
232 | 266 | | |
233 | 267 | | |
234 | 268 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
5 | 10 | | |
6 | 11 | | |
7 | 12 | | |
| |||
535 | 540 | | |
536 | 541 | | |
537 | 542 | | |
538 | | - | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
539 | 557 | | |
540 | 558 | | |
541 | 559 | | |
| |||
564 | 582 | | |
565 | 583 | | |
566 | 584 | | |
567 | | - | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
568 | 596 | | |
569 | 597 | | |
570 | 598 | | |
| |||
2120 | 2148 | | |
2121 | 2149 | | |
2122 | 2150 | | |
| 2151 | + | |
| 2152 | + | |
| 2153 | + | |
| 2154 | + | |
| 2155 | + | |
| 2156 | + | |
| 2157 | + | |
| 2158 | + | |
| 2159 | + | |
| 2160 | + | |
| 2161 | + | |
| 2162 | + | |
| 2163 | + | |
| 2164 | + | |
| 2165 | + | |
| 2166 | + | |
| 2167 | + | |
| 2168 | + | |
| 2169 | + | |
| 2170 | + | |
| 2171 | + | |
| 2172 | + | |
| 2173 | + | |
| 2174 | + | |
| 2175 | + | |
| 2176 | + | |
| 2177 | + | |
| 2178 | + | |
| 2179 | + | |
| 2180 | + | |
| 2181 | + | |
| 2182 | + | |
| 2183 | + | |
| 2184 | + | |
| 2185 | + | |
| 2186 | + | |
| 2187 | + | |
| 2188 | + | |
| 2189 | + | |
| 2190 | + | |
| 2191 | + | |
| 2192 | + | |
| 2193 | + | |
| 2194 | + | |
| 2195 | + | |
| 2196 | + | |
2123 | 2197 | | |
2124 | 2198 | | |
2125 | 2199 | | |
| |||
Lines changed: 41 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | | - | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
20 | 26 | | |
21 | 27 | | |
22 | 28 | | |
| |||
30 | 36 | | |
31 | 37 | | |
32 | 38 | | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
33 | 46 | | |
34 | 47 | | |
35 | 48 | | |
| |||
168 | 181 | | |
169 | 182 | | |
170 | 183 | | |
171 | | - | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
172 | 206 | | |
173 | 207 | | |
174 | 208 | | |
175 | | - | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
176 | 213 | | |
177 | 214 | | |
178 | 215 | | |
| |||
0 commit comments