Commit 52804cd
* feat(spec)!: FlowSchema refuses a flow whose edges[] declares the same id twice (#14964)
A superRefine on the flow's edges[] refuses a duplicate edge id at parse
time with an issue naming the id and both positions, anchored on the later
edge so the formatted error points at the one to renumber. Pins: the
duplicate refused, the card's control (invalid edge type) still refused, a
unique-id flow accepted, the rendered message shape.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01M59rPZZFzqhfMUPFqqZTkf
* chore(changeset): @objectstack/spec minor — duplicate edge ids refused at parse, ADR-0087 no-migration-prescription
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01M59rPZZFzqhfMUPFqqZTkf
* chore(changeset): drop the FROM → TO label — the remedy is a renumber, not a migration prescription
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01M59rPZZFzqhfMUPFqqZTkf
---------
Co-authored-by: os-dev <noreply@anthropic.com>
1 parent b25a5fc commit 52804cd
3 files changed
Lines changed: 196 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
28 | 28 | | |
29 | 29 | | |
30 | 30 | | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
1876 | 1877 | | |
1877 | 1878 | | |
1878 | 1879 | | |
| 1880 | + | |
| 1881 | + | |
| 1882 | + | |
| 1883 | + | |
| 1884 | + | |
| 1885 | + | |
| 1886 | + | |
| 1887 | + | |
| 1888 | + | |
| 1889 | + | |
| 1890 | + | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
| 1922 | + | |
| 1923 | + | |
| 1924 | + | |
| 1925 | + | |
| 1926 | + | |
| 1927 | + | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
| 1938 | + | |
| 1939 | + | |
| 1940 | + | |
| 1941 | + | |
| 1942 | + | |
| 1943 | + | |
| 1944 | + | |
| 1945 | + | |
| 1946 | + | |
| 1947 | + | |
| 1948 | + | |
| 1949 | + | |
| 1950 | + | |
| 1951 | + | |
| 1952 | + | |
| 1953 | + | |
| 1954 | + | |
| 1955 | + | |
| 1956 | + | |
| 1957 | + | |
| 1958 | + | |
| 1959 | + | |
| 1960 | + | |
| 1961 | + | |
| 1962 | + | |
| 1963 | + | |
| 1964 | + | |
| 1965 | + | |
| 1966 | + | |
| 1967 | + | |
| 1968 | + | |
| 1969 | + | |
| 1970 | + | |
| 1971 | + | |
| 1972 | + | |
| 1973 | + | |
| 1974 | + | |
| 1975 | + | |
| 1976 | + | |
| 1977 | + | |
| 1978 | + | |
| 1979 | + | |
| 1980 | + | |
| 1981 | + | |
| 1982 | + | |
| 1983 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
880 | 880 | | |
881 | 881 | | |
882 | 882 | | |
| 883 | + | |
| 884 | + | |
| 885 | + | |
| 886 | + | |
| 887 | + | |
| 888 | + | |
| 889 | + | |
| 890 | + | |
| 891 | + | |
| 892 | + | |
| 893 | + | |
| 894 | + | |
| 895 | + | |
| 896 | + | |
| 897 | + | |
| 898 | + | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
| 907 | + | |
| 908 | + | |
| 909 | + | |
883 | 910 | | |
884 | 911 | | |
885 | 912 | | |
| |||
0 commit comments