Repository navigation
Commit ecd0c3c
fix: handle the payloads and endpoints the REST unit specifications exercise
Nine faults the derived suite found, each of which raised where an error
should have been returned or a value parsed:
- a present-but-null `encoding` reached `EncodeDataMixin.decode` as None,
raising AttributeError for messages, presence messages and annotations
- `TokenDetails.from_json` mutated the dict it was iterating, and rejected
wire fields the constructor does not model
- `format_params` compared a stringified `limit` against an integer
- a 204 carries no Content-Type, which `PaginatedResult` subscripted
- an IPv6 endpoint produced `https://::1:443`, which httpx rejects
- an undecodable content type on a 2xx surfaced as 50000 rather than 40013
- an error body carrying `error` as a string raised TypeError
- `Http.http_max_retry_count` had no entry to fall back to
- a JSON auth_url response was taken to be a TokenDetails only when it
carried `issued`, so a payload with `token` alone was rejected as 40170
Each is reachable through the public API and independent of the derived
suite, which arrives later in this stack and covers all nine.
Co-Authored-By: Claude Opus 5 (1M context) <noreply@anthropic.com>1 parent 2fbacae commit ecd0c3c
10 files changed
Lines changed: 35 additions & 17 deletions
File tree
- ably
- http
- rest
- types
- util
- test/ably/rest
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | | - | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| 121 | + | |
121 | 122 | | |
122 | 123 | | |
123 | 124 | | |
| |||
200 | 201 | | |
201 | 202 | | |
202 | 203 | | |
203 | | - | |
| 204 | + | |
204 | 205 | | |
205 | 206 | | |
206 | 207 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | 4 | | |
4 | 5 | | |
| |||
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
33 | 47 | | |
34 | 48 | | |
35 | 49 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| 34 | + | |
34 | 35 | | |
35 | 36 | | |
36 | 37 | | |
| |||
95 | 96 | | |
96 | 97 | | |
97 | 98 | | |
98 | | - | |
| 99 | + | |
99 | 100 | | |
100 | 101 | | |
101 | 102 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
200 | 200 | | |
201 | 201 | | |
202 | 202 | | |
203 | | - | |
| 203 | + | |
204 | 204 | | |
205 | 205 | | |
206 | 206 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
208 | 208 | | |
209 | 209 | | |
210 | 210 | | |
211 | | - | |
| 211 | + | |
212 | 212 | | |
213 | 213 | | |
214 | 214 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
293 | 293 | | |
294 | 294 | | |
295 | 295 | | |
296 | | - | |
| 296 | + | |
297 | 297 | | |
298 | 298 | | |
299 | 299 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
175 | 175 | | |
176 | 176 | | |
177 | 177 | | |
178 | | - | |
| 178 | + | |
179 | 179 | | |
180 | 180 | | |
181 | 181 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
| 74 | + | |
83 | 75 | | |
84 | 76 | | |
85 | 77 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
53 | 53 | | |
54 | 54 | | |
55 | 55 | | |
56 | | - | |
| 56 | + | |
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
13 | 14 | | |
14 | 15 | | |
15 | 16 | | |
| |||
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
21 | 31 | | |
22 | 32 | | |
23 | 33 | | |
| |||
0 commit comments