|
| 1 | +/* |
| 2 | +WARNING: Do NOT edit the input and output ports in this file in a text |
| 3 | +editor if you plan to continue editing the block that represents it in |
| 4 | +the Block Editor! File corruption is VERY likely to occur. |
| 5 | +*/ |
| 6 | +/* |
| 7 | +Copyright (C) 1991-2015 Altera Corporation. All rights reserved. |
| 8 | +Your use of Altera Corporation's design tools, logic functions |
| 9 | +and other software and tools, and its AMPP partner logic |
| 10 | +functions, and any output files from any of the foregoing |
| 11 | +(including device programming or simulation files), and any |
| 12 | +associated documentation or information are expressly subject |
| 13 | +to the terms and conditions of the Altera Program License |
| 14 | +Subscription Agreement, the Altera Quartus II License Agreement, |
| 15 | +the Altera MegaCore Function License Agreement, or other |
| 16 | +applicable license agreement, including, without limitation, |
| 17 | +that your use is for the sole purpose of programming logic |
| 18 | +devices manufactured by Altera and sold by Altera or its |
| 19 | +authorized distributors. Please refer to the applicable |
| 20 | +agreement for further details. |
| 21 | +*/ |
| 22 | +(header "graphic" (version "1.4")) |
| 23 | +(pin |
| 24 | + (input) |
| 25 | + (rect 224 176 392 192) |
| 26 | + (text "INPUT" (rect 125 0 154 10)(font "Arial" (font_size 6))) |
| 27 | + (text "T" (rect 5 0 13 11)(font "Arial" )) |
| 28 | + (pt 168 8) |
| 29 | + (drawing |
| 30 | + (line (pt 84 12)(pt 109 12)) |
| 31 | + (line (pt 84 4)(pt 109 4)) |
| 32 | + (line (pt 113 8)(pt 168 8)) |
| 33 | + (line (pt 84 12)(pt 84 4)) |
| 34 | + (line (pt 109 4)(pt 113 8)) |
| 35 | + (line (pt 109 12)(pt 113 8)) |
| 36 | + ) |
| 37 | + (text "VCC" (rect 128 7 149 17)(font "Arial" (font_size 6))) |
| 38 | +) |
| 39 | +(pin |
| 40 | + (input) |
| 41 | + (rect 224 192 392 208) |
| 42 | + (text "INPUT" (rect 125 0 154 10)(font "Arial" (font_size 6))) |
| 43 | + (text "CK" (rect 5 0 22 11)(font "Arial" )) |
| 44 | + (pt 168 8) |
| 45 | + (drawing |
| 46 | + (line (pt 84 12)(pt 109 12)) |
| 47 | + (line (pt 84 4)(pt 109 4)) |
| 48 | + (line (pt 113 8)(pt 168 8)) |
| 49 | + (line (pt 84 12)(pt 84 4)) |
| 50 | + (line (pt 109 4)(pt 113 8)) |
| 51 | + (line (pt 109 12)(pt 113 8)) |
| 52 | + ) |
| 53 | + (text "VCC" (rect 128 7 149 17)(font "Arial" (font_size 6))) |
| 54 | +) |
| 55 | +(pin |
| 56 | + (input) |
| 57 | + (rect 224 144 392 160) |
| 58 | + (text "INPUT" (rect 125 0 154 10)(font "Arial" (font_size 6))) |
| 59 | + (text "PR" (rect 5 0 22 11)(font "Arial" )) |
| 60 | + (pt 168 8) |
| 61 | + (drawing |
| 62 | + (line (pt 84 12)(pt 109 12)) |
| 63 | + (line (pt 84 4)(pt 109 4)) |
| 64 | + (line (pt 113 8)(pt 168 8)) |
| 65 | + (line (pt 84 12)(pt 84 4)) |
| 66 | + (line (pt 109 4)(pt 113 8)) |
| 67 | + (line (pt 109 12)(pt 113 8)) |
| 68 | + ) |
| 69 | + (text "VCC" (rect 128 7 149 17)(font "Arial" (font_size 6))) |
| 70 | +) |
| 71 | +(pin |
| 72 | + (input) |
| 73 | + (rect 224 240 392 256) |
| 74 | + (text "INPUT" (rect 125 0 154 10)(font "Arial" (font_size 6))) |
| 75 | + (text "CLR" (rect 5 0 29 11)(font "Arial" )) |
| 76 | + (pt 168 8) |
| 77 | + (drawing |
| 78 | + (line (pt 84 12)(pt 109 12)) |
| 79 | + (line (pt 84 4)(pt 109 4)) |
| 80 | + (line (pt 113 8)(pt 168 8)) |
| 81 | + (line (pt 84 12)(pt 84 4)) |
| 82 | + (line (pt 109 4)(pt 113 8)) |
| 83 | + (line (pt 109 12)(pt 113 8)) |
| 84 | + ) |
| 85 | + (text "VCC" (rect 128 7 149 17)(font "Arial" (font_size 6))) |
| 86 | +) |
| 87 | +(pin |
| 88 | + (output) |
| 89 | + (rect 528 176 704 192) |
| 90 | + (text "OUTPUT" (rect 1 0 41 10)(font "Arial" (font_size 6))) |
| 91 | + (text "Q" (rect 90 0 100 11)(font "Arial" )) |
| 92 | + (pt 0 8) |
| 93 | + (drawing |
| 94 | + (line (pt 0 8)(pt 52 8)) |
| 95 | + (line (pt 52 4)(pt 78 4)) |
| 96 | + (line (pt 52 12)(pt 78 12)) |
| 97 | + (line (pt 52 12)(pt 52 4)) |
| 98 | + (line (pt 78 4)(pt 82 8)) |
| 99 | + (line (pt 82 8)(pt 78 12)) |
| 100 | + (line (pt 78 12)(pt 82 8)) |
| 101 | + ) |
| 102 | +) |
| 103 | +(symbol |
| 104 | + (rect 432 160 496 240) |
| 105 | + (text "TFF" (rect 1 0 19 10)(font "Arial" (font_size 6))) |
| 106 | + (text "inst" (rect 3 68 21 79)(font "Arial" )) |
| 107 | + (port |
| 108 | + (pt 32 0) |
| 109 | + (input) |
| 110 | + (text "PRN" (rect 24 13 44 24)(font "Courier New" (bold))) |
| 111 | + (text "PRN" (rect 24 11 44 22)(font "Courier New" (bold))) |
| 112 | + (line (pt 32 4)(pt 32 0)) |
| 113 | + ) |
| 114 | + (port |
| 115 | + (pt 32 80) |
| 116 | + (input) |
| 117 | + (text "CLRN" (rect 21 59 48 70)(font "Courier New" (bold))) |
| 118 | + (text "CLRN" (rect 21 58 48 69)(font "Courier New" (bold))) |
| 119 | + (line (pt 32 80)(pt 32 76)) |
| 120 | + ) |
| 121 | + (port |
| 122 | + (pt 0 24) |
| 123 | + (input) |
| 124 | + (text "T" (rect 16 20 24 31)(font "Courier New" (bold))) |
| 125 | + (text "T" (rect 16 20 24 31)(font "Courier New" (bold))) |
| 126 | + (line (pt 0 24)(pt 12 24)) |
| 127 | + ) |
| 128 | + (port |
| 129 | + (pt 0 40) |
| 130 | + (input) |
| 131 | + (text "CLK" (rect 2 28 23 39)(font "Courier New" (bold))(invisible)) |
| 132 | + (text "CLK" (rect 2 28 23 39)(font "Courier New" (bold))(invisible)) |
| 133 | + (line (pt 0 40)(pt 12 40)) |
| 134 | + ) |
| 135 | + (port |
| 136 | + (pt 64 24) |
| 137 | + (output) |
| 138 | + (text "Q" (rect 45 20 53 31)(font "Courier New" (bold))) |
| 139 | + (text "Q" (rect 41 20 49 31)(font "Courier New" (bold))) |
| 140 | + (line (pt 52 24)(pt 64 24)) |
| 141 | + ) |
| 142 | + (drawing |
| 143 | + (line (pt 12 12)(pt 52 12)) |
| 144 | + (line (pt 12 68)(pt 52 68)) |
| 145 | + (line (pt 12 68)(pt 12 12)) |
| 146 | + (line (pt 52 68)(pt 52 12)) |
| 147 | + (line (pt 12 34)(pt 19 41)) |
| 148 | + (line (pt 18 41)(pt 12 47)) |
| 149 | + (circle (rect 28 4 36 12)) |
| 150 | + (circle (rect 28 68 36 76)) |
| 151 | + ) |
| 152 | +) |
| 153 | +(connector |
| 154 | + (pt 432 184) |
| 155 | + (pt 392 184) |
| 156 | +) |
| 157 | +(connector |
| 158 | + (pt 432 200) |
| 159 | + (pt 392 200) |
| 160 | +) |
| 161 | +(connector |
| 162 | + (pt 392 152) |
| 163 | + (pt 464 152) |
| 164 | +) |
| 165 | +(connector |
| 166 | + (pt 464 152) |
| 167 | + (pt 464 160) |
| 168 | +) |
| 169 | +(connector |
| 170 | + (pt 464 248) |
| 171 | + (pt 392 248) |
| 172 | +) |
| 173 | +(connector |
| 174 | + (pt 464 240) |
| 175 | + (pt 464 248) |
| 176 | +) |
| 177 | +(connector |
| 178 | + (pt 496 184) |
| 179 | + (pt 528 184) |
| 180 | +) |
0 commit comments