|
34 | 34 | </rdf:Description> |
35 | 35 | </rdf:RDF> |
36 | 36 | </annotation> |
37 | | -<annotation/> |
38 | 37 | <listOfUnitDefinitions> |
39 | 38 | <unitDefinition metaid="substance" id="substance" name="substance"> |
40 | 39 | <listOfUnits> |
|
367 | 366 | </listOfRules> |
368 | 367 | <listOfReactions> |
369 | 368 | <reaction metaid="re1" id="re1" name="0ac->k5" fast="false"> |
370 | | -<annotation/> |
371 | 369 | <listOfReactants> |
372 | 370 | <speciesReference metaid="CDMT00006" species="x_0ac"/> |
373 | 371 | </listOfReactants> |
|
393 | 391 | </kineticLaw> |
394 | 392 | </reaction> |
395 | 393 | <reaction metaid="re2" id="re2" name="0ac->k8" fast="false"> |
396 | | -<annotation/> |
397 | 394 | <listOfReactants> |
398 | 395 | <speciesReference metaid="CDMT00009" species="x_0ac"/> |
399 | 396 | </listOfReactants> |
|
419 | 416 | </kineticLaw> |
420 | 417 | </reaction> |
421 | 418 | <reaction metaid="re3" id="re3" name="0ac->k12" fast="false"> |
422 | | -<annotation/> |
423 | 419 | <listOfReactants> |
424 | 420 | <speciesReference metaid="CDMT00012" species="x_0ac"/> |
425 | 421 | </listOfReactants> |
|
445 | 441 | </kineticLaw> |
446 | 442 | </reaction> |
447 | 443 | <reaction metaid="re4" id="re4" name="0ac->k16" fast="false"> |
448 | | -<annotation/> |
449 | 444 | <listOfReactants> |
450 | 445 | <speciesReference metaid="CDMT00015" species="x_0ac"/> |
451 | 446 | </listOfReactants> |
|
471 | 466 | </kineticLaw> |
472 | 467 | </reaction> |
473 | 468 | <reaction metaid="re5" id="re5" name="k5->k5k8" fast="false"> |
474 | | -<annotation/> |
475 | 469 | <listOfReactants> |
476 | 470 | <speciesReference metaid="CDMT00018" species="x_k5"/> |
477 | 471 | </listOfReactants> |
|
497 | 491 | </kineticLaw> |
498 | 492 | </reaction> |
499 | 493 | <reaction metaid="re6" id="re6" name="k5->k5k12" fast="false"> |
500 | | -<annotation/> |
501 | 494 | <listOfReactants> |
502 | 495 | <speciesReference metaid="CDMT00020" species="x_k5"/> |
503 | 496 | </listOfReactants> |
|
523 | 516 | </kineticLaw> |
524 | 517 | </reaction> |
525 | 518 | <reaction metaid="re7" id="re7" name="k5->k5k16" fast="false"> |
526 | | -<annotation/> |
527 | 519 | <listOfReactants> |
528 | 520 | <speciesReference metaid="CDMT00022" species="x_k5"/> |
529 | 521 | </listOfReactants> |
|
549 | 541 | </kineticLaw> |
550 | 542 | </reaction> |
551 | 543 | <reaction metaid="re8" id="re8" name="k8->k5k8" fast="false"> |
552 | | -<annotation/> |
553 | 544 | <listOfReactants> |
554 | 545 | <speciesReference metaid="CDMT00027" species="x_k8"/> |
555 | 546 | </listOfReactants> |
|
575 | 566 | </kineticLaw> |
576 | 567 | </reaction> |
577 | 568 | <reaction metaid="re9" id="re9" name="k8->k8k12" fast="false"> |
578 | | -<annotation/> |
579 | 569 | <listOfReactants> |
580 | 570 | <speciesReference metaid="CDMT00029" species="x_k8"/> |
581 | 571 | </listOfReactants> |
|
601 | 591 | </kineticLaw> |
602 | 592 | </reaction> |
603 | 593 | <reaction metaid="re10" id="re10" name="k8->k8k16" fast="false"> |
604 | | -<annotation/> |
605 | 594 | <listOfReactants> |
606 | 595 | <speciesReference metaid="CDMT00031" species="x_k8"/> |
607 | 596 | </listOfReactants> |
|
627 | 616 | </kineticLaw> |
628 | 617 | </reaction> |
629 | 618 | <reaction metaid="re11" id="re11" name="k12->k5k12" fast="false"> |
630 | | -<annotation/> |
631 | 619 | <listOfReactants> |
632 | 620 | <speciesReference metaid="CDMT00037" species="x_k12"/> |
633 | 621 | </listOfReactants> |
|
653 | 641 | </kineticLaw> |
654 | 642 | </reaction> |
655 | 643 | <reaction metaid="re12" id="re12" name="k12->k8k12" fast="false"> |
656 | | -<annotation/> |
657 | 644 | <listOfReactants> |
658 | 645 | <speciesReference metaid="CDMT00040" species="x_k12"/> |
659 | 646 | </listOfReactants> |
|
679 | 666 | </kineticLaw> |
680 | 667 | </reaction> |
681 | 668 | <reaction metaid="re13" id="re13" name="k12->k12k16" fast="false"> |
682 | | -<annotation/> |
683 | 669 | <listOfReactants> |
684 | 670 | <speciesReference metaid="CDMT00043" species="x_k12"/> |
685 | 671 | </listOfReactants> |
|
705 | 691 | </kineticLaw> |
706 | 692 | </reaction> |
707 | 693 | <reaction metaid="re14" id="re14" name="k16->k5k16" fast="false"> |
708 | | -<annotation/> |
709 | 694 | <listOfReactants> |
710 | 695 | <speciesReference metaid="CDMT00046" species="x_k16"/> |
711 | 696 | </listOfReactants> |
|
731 | 716 | </kineticLaw> |
732 | 717 | </reaction> |
733 | 718 | <reaction metaid="re15" id="re15" name="k16->k8k16" fast="false"> |
734 | | -<annotation/> |
735 | 719 | <listOfReactants> |
736 | 720 | <speciesReference metaid="CDMT00048" species="x_k16"/> |
737 | 721 | </listOfReactants> |
|
757 | 741 | </kineticLaw> |
758 | 742 | </reaction> |
759 | 743 | <reaction metaid="re16" id="re16" name="k16->k12k16" fast="false"> |
760 | | -<annotation/> |
761 | 744 | <listOfReactants> |
762 | 745 | <speciesReference metaid="CDMT00050" species="x_k16"/> |
763 | 746 | </listOfReactants> |
|
783 | 766 | </kineticLaw> |
784 | 767 | </reaction> |
785 | 768 | <reaction metaid="re17" id="re17" name="k5k8->k5k8k12" fast="false"> |
786 | | -<annotation/> |
787 | 769 | <listOfReactants> |
788 | 770 | <speciesReference metaid="CDMT00055" species="x_k5k8"/> |
789 | 771 | </listOfReactants> |
|
809 | 791 | </kineticLaw> |
810 | 792 | </reaction> |
811 | 793 | <reaction metaid="re18" id="re18" name="k5k8->k5k8k16" fast="false"> |
812 | | -<annotation/> |
813 | 794 | <listOfReactants> |
814 | 795 | <speciesReference metaid="CDMT00058" species="x_k5k8"/> |
815 | 796 | </listOfReactants> |
|
835 | 816 | </kineticLaw> |
836 | 817 | </reaction> |
837 | 818 | <reaction metaid="re19" id="re19" name="k5k12->k5k8k12" fast="false"> |
838 | | -<annotation/> |
839 | 819 | <listOfReactants> |
840 | 820 | <speciesReference metaid="CDMT00061" species="x_k5k12"/> |
841 | 821 | </listOfReactants> |
|
861 | 841 | </kineticLaw> |
862 | 842 | </reaction> |
863 | 843 | <reaction metaid="re20" id="re20" name="k5k12->k5k12k16" fast="false"> |
864 | | -<annotation/> |
865 | 844 | <listOfReactants> |
866 | 845 | <speciesReference metaid="CDMT00064" species="x_k5k12"/> |
867 | 846 | </listOfReactants> |
|
887 | 866 | </kineticLaw> |
888 | 867 | </reaction> |
889 | 868 | <reaction metaid="re21" id="re21" name="k5k16->k5k8k16" fast="false"> |
890 | | -<annotation/> |
891 | 869 | <listOfReactants> |
892 | 870 | <speciesReference metaid="CDMT00067" species="x_k5k16"/> |
893 | 871 | </listOfReactants> |
|
913 | 891 | </kineticLaw> |
914 | 892 | </reaction> |
915 | 893 | <reaction metaid="re22" id="re22" name="k5k16->k5k12k16" fast="false"> |
916 | | -<annotation/> |
917 | 894 | <listOfReactants> |
918 | 895 | <speciesReference metaid="CDMT00070" species="x_k5k16"/> |
919 | 896 | </listOfReactants> |
|
939 | 916 | </kineticLaw> |
940 | 917 | </reaction> |
941 | 918 | <reaction metaid="re23" id="re23" name="k8k12->k5k8k12" fast="false"> |
942 | | -<annotation/> |
943 | 919 | <listOfReactants> |
944 | 920 | <speciesReference metaid="CDMT00073" species="x_k8k12"/> |
945 | 921 | </listOfReactants> |
|
965 | 941 | </kineticLaw> |
966 | 942 | </reaction> |
967 | 943 | <reaction metaid="re24" id="re24" name="k8k12->k8k12k16" fast="false"> |
968 | | -<annotation/> |
969 | 944 | <listOfReactants> |
970 | 945 | <speciesReference metaid="CDMT00076" species="x_k8k12"/> |
971 | 946 | </listOfReactants> |
|
991 | 966 | </kineticLaw> |
992 | 967 | </reaction> |
993 | 968 | <reaction metaid="re25" id="re25" name="k8k16->k5k8k16" fast="false"> |
994 | | -<annotation/> |
995 | 969 | <listOfReactants> |
996 | 970 | <speciesReference metaid="CDMT00079" species="x_k8k16"/> |
997 | 971 | </listOfReactants> |
|
1017 | 991 | </kineticLaw> |
1018 | 992 | </reaction> |
1019 | 993 | <reaction metaid="re26" id="re26" name="k8k16->k8k12k16" fast="false"> |
1020 | | -<annotation/> |
1021 | 994 | <listOfReactants> |
1022 | 995 | <speciesReference metaid="CDMT00082" species="x_k8k16"/> |
1023 | 996 | </listOfReactants> |
|
1043 | 1016 | </kineticLaw> |
1044 | 1017 | </reaction> |
1045 | 1018 | <reaction metaid="re27" id="re27" name="k12k16->k5k12k16" fast="false"> |
1046 | | -<annotation/> |
1047 | 1019 | <listOfReactants> |
1048 | 1020 | <speciesReference metaid="CDMT00085" species="x_k12k16"/> |
1049 | 1021 | </listOfReactants> |
|
1069 | 1041 | </kineticLaw> |
1070 | 1042 | </reaction> |
1071 | 1043 | <reaction metaid="re28" id="re28" name="k12k16>k8k12k16" fast="false"> |
1072 | | -<annotation/> |
1073 | 1044 | <listOfReactants> |
1074 | 1045 | <speciesReference metaid="CDMT00088" species="x_k12k16"/> |
1075 | 1046 | </listOfReactants> |
|
1095 | 1066 | </kineticLaw> |
1096 | 1067 | </reaction> |
1097 | 1068 | <reaction metaid="re29" id="re29" name="k5k8k12->4ac" fast="false"> |
1098 | | -<annotation/> |
1099 | 1069 | <listOfReactants> |
1100 | 1070 | <speciesReference metaid="CDMT00091" species="x_k5k8k12"/> |
1101 | 1071 | </listOfReactants> |
|
1121 | 1091 | </kineticLaw> |
1122 | 1092 | </reaction> |
1123 | 1093 | <reaction metaid="re30" id="re30" name="k5k8k16->4ac" fast="false"> |
1124 | | -<annotation/> |
1125 | 1094 | <listOfReactants> |
1126 | 1095 | <speciesReference metaid="CDMT00094" species="x_k5k8k16"/> |
1127 | 1096 | </listOfReactants> |
|
1147 | 1116 | </kineticLaw> |
1148 | 1117 | </reaction> |
1149 | 1118 | <reaction metaid="re31" id="re31" name="k5k12k16->4ac" fast="false"> |
1150 | | -<annotation/> |
1151 | 1119 | <listOfReactants> |
1152 | 1120 | <speciesReference metaid="CDMT00097" species="x_k5k12k16"/> |
1153 | 1121 | </listOfReactants> |
|
1173 | 1141 | </kineticLaw> |
1174 | 1142 | </reaction> |
1175 | 1143 | <reaction metaid="re32" id="re32" name="k8k12k16->4ac" fast="false"> |
1176 | | -<annotation/> |
1177 | 1144 | <listOfReactants> |
1178 | 1145 | <speciesReference metaid="CDMT00100" species="x_k8k12k16"/> |
1179 | 1146 | </listOfReactants> |
|
0 commit comments